Moto E15 vs Motorola Razr Plus 2026
37 specification differences across 12 sections.
Moto E15
Price not listed
- ProcessorHelio G81 Extreme Edition
- Display6.67 inches
- Battery5200mAh
- Rear Camera32MP
Motorola Razr Plus 2026
$1,099
- ProcessorSnapdragon 8s Gen 3
- Display6.9 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- Moto E15 has the larger battery (5200mAh vs 4500mAh).
- Motorola Razr Plus 2026 charges faster (45W vs 18W wired).
- Motorola Razr Plus 2026 offers more RAM (12GB vs 2GB).
- Motorola Razr Plus 2026 offers more storage (256GB vs 64GB).
- Display: 6.67" on Moto E15 vs 6.9" on Motorola Razr Plus 2026.
- Moto E15 is lighter (188.8g vs 189g).
- Motorola Razr Plus 2026 supports 5G; the other does not.
- Refresh rate: 90Hz on Moto E15 vs 165Hz on Motorola Razr Plus 2026.
Specifications Compared
rows that differ
General
| Specification | Moto E15 | Motorola Razr Plus 2026 |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, Type-C Cable, SIM Ejector Tool, Case |
| Availability | January 22, 2025 | May 21, 2026 |
| Launch Price | €109 | $1099 |
Display
| Specification | Moto E15 | Motorola Razr Plus 2026 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Extreme AMOLED, 165 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.67 inches, 107.2 cm², 90.15% Screen To Body Ratio | 6.9 inches Flip Display, 107.6 cm², 85.1% Screen To Body Ratio, 4 inches rear display |
| Resolution | HD+, 720 x 1604 pixels, 20:9 (263 ppi), 8-bit colours, 1000 nits(Peak Brightness), 800 nits(Typical Brightness) | 1.5K, 1084 x 2640 pixels, 22:9 (414 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), SGS Display Certification |
| Cover Type | — | AMOLED, 165 Hz |
| Cover Size | — | 4 inches |
| Cover Resolution | — | 1272 x 1080 pixels, (417 ppi) |
Body
| Specification | Moto E15 | Motorola Razr Plus 2026 |
|---|---|---|
| Dimensions | 165.67 x 75.98 x 8.17 mm | 171.42 x 73.99 x 7.09 mm |
| Weight | 188.8 grams | 189 grams |
| Front | Corning Gorilla Glass 3 | Ultra Thin Glass |
| Back | Vegan Leather | Vegan Leather |
| Side | Plastic Frame | Aluminium Frame, Titanium |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP54 (Dust and Water Resistant) | IP48 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
| Folded Dimensions | — | 88.09 x 73.99 x 15.32 mm |
| Folded Front | — | Gorilla Glass Victus |
| Build Quality | — | MIL-STD-810H compliant |
Processor
| Specification | Moto E15 | Motorola Razr Plus 2026 |
|---|---|---|
| Chipset | MediaTek Helio G81 Extreme Edition (12 nm) | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X4 + 4x2.8 GHz Cortex-A720 + 3x2.0 GHz Cortex-A520) |
| GPU | Mali-G52 MC2 | Adreno 735 |
Operating System
| Specification | Moto E15 | Motorola Razr Plus 2026 |
|---|---|---|
| Operating System | Android Go 14, Android Go | Android 16, Motorola Hello UI |
| Software Updates | 2 year(s) of Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | Google Gemini, moto AI |
Main Camera
| Specification | Moto E15 | Motorola Razr Plus 2026 |
|---|---|---|
| Main Camera | 32 MP, f/2.2, (Wide-angle), 0.64 µm | 50 MP, f/1.8, (Wide-angle), 81.5°, 0.8 µm, 1/1.95", OIS, PDAF |
| Features | HDR | Action Mode, Adobe Scan, Audio Zoom, Capture smiles, Dual View, Face Retouch, Frame Match, Gesture Capture, HDR, LED-Flash, Macro Mode, Night Vision, panorama, Photo Booth, Photo Enhancement Engine, Portrait mode, Pro mode, Signature Style, Slow Motion, Time Lapse, Ultra HDR, Video HDR, Watermark |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps, Dolby Vision, HDR10+, Slow Motion, Time-lapse Video |
| Main Camera #2 | — | 50 MP, f/2.0, (Ultra-wide), 122°, 1.28 µm, 1/2.76" |
Selfie Camera
| Specification | Moto E15 | Motorola Razr Plus 2026 |
|---|---|---|
| Front Camera | 8 MP, f/2.05, (Wide), 1.12 µm | 32 MP, f/2.4, (Wide), 80.5°, 1.4 µm |
| Features | Face unlock, Fixed Focus | Auto Smile Capture, Fixed Focus, HDR Photos, Night mode, Portrait Mode |
| Video | 1080@30fps | 4k@30/60fps |
Battery
| Specification | Moto E15 | Motorola Razr Plus 2026 |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), 15W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Moto E15 | Motorola Razr Plus 2026 |
|---|---|---|
| Card Slot | microSD | — |
| Storage | 64GB, eMMC 5.1 | 256GB, UFS 4.0 |
| RAM | 2GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Moto E15 | Motorola Razr Plus 2026 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) |
| Technology | GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 (26 bands) |
| Speed | LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 (22 bands) |
Connectivity
| Specification | Moto E15 | Motorola Razr Plus 2026 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, LE |
| Positioning | A-GPS, Galileo, GPS, LTEPP, SUPL | Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Moto E15 | Motorola Razr Plus 2026 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | — | Ordinary Motor |
