Moto E15 vs Motorola Razr Fold
38 specification differences across 12 sections.
Moto E15
Price not listed
- ProcessorHelio G81 Extreme Edition
- Display6.67 inches
- Battery5200mAh
- Rear Camera32MP
Motorola Razr Fold
₹1,44,999
- ProcessorSnapdragon 8 Gen 5
- Display8.1 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Motorola Razr Fold has the larger battery (6000mAh vs 5200mAh).
- Motorola Razr Fold charges faster (80W vs 18W wired).
- Motorola Razr Fold offers more RAM (12GB vs 2GB).
- Motorola Razr Fold offers more storage (256GB vs 64GB).
- Display: 6.67" on Moto E15 vs 8.1" on Motorola Razr Fold.
- Moto E15 is lighter (188.8g vs 243g).
- Motorola Razr Fold supports 5G; the other does not.
- Refresh rate: 90Hz on Moto E15 vs 120Hz on Motorola Razr Fold.
Specifications Compared
rows that differ
General
| Specification | Moto E15 | Motorola Razr Fold |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | January 22, 2025 | May 20, 2026 |
| Launch Price | €109 | ₹1,49,999 |
Display
| Specification | Moto E15 | Motorola Razr Fold |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | p-OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.2 cm², 90.15% Screen To Body Ratio | 8.1 inches Foldable Display, 212.5 cm², 90.83% Screen To Body Ratio |
| Resolution | HD+, 720 x 1604 pixels, 20:9 (263 ppi), 8-bit colours, 1000 nits(Peak Brightness), 800 nits(Typical Brightness) | 2K, 2232 x 2484 pixels, 08:07.2 (410 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6200 nits(Peak Brightness), 2000 nits(High Brightness) |
| Cover Type | — | p-OLED, 165 Hz |
| Cover Size | — | 6.56 inches |
| Cover Resolution | — | 1080 x 2520 pixels, 21:9 (415 ppi) |
Body
| Specification | Moto E15 | Motorola Razr Fold |
|---|---|---|
| Dimensions | 165.67 x 75.98 x 8.17 mm | 144.47 x 160.05 x 4.55 mm |
| Weight | 188.8 grams | 243 grams |
| Front | Corning Gorilla Glass 3 | Ultra Thin Glass |
| Back | Vegan Leather | Vegan Leather |
| Side | Plastic Frame | Metal Frame, Titanium |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | Display Port 1.2, USB Type-C 3.2 Gen 1, USB Type-C (bottom) |
| IP Rating | IP54 (Dust and Water Resistant) | IP46/IP48/IP49 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, BOSE |
| Folded Dimensions | — | 160.05 x 73.6 x 9.89 mm |
| Folded Front | — | Gorilla Glass Ceramic 3 |
| Build Quality | — | Corning Gorilla Glass Ceramic 3 |
Processor
| Specification | Moto E15 | Motorola Razr Fold |
|---|---|---|
| Chipset | MediaTek Helio G81 Extreme Edition (12 nm) | Qualcomm Snapdragon 8 Gen 5 (3 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M), LiquidCool Technology |
| GPU | Mali-G52 MC2 | Adreno 829 |
Operating System
| Specification | Moto E15 | Motorola Razr Fold |
|---|---|---|
| Operating System | Android Go 14, Android Go | Android 16, Motorola Hello UI |
| Software Updates | 2 year(s) of Security updates | 7 year(s) of Software and Security updates |
| AI Features | — | AI Gesture Control, Google Gemini, Magic Eraser, moto AI |
Main Camera
| Specification | Moto E15 | Motorola Razr Fold |
|---|---|---|
| Main Camera | 32 MP, f/2.2, (Wide-angle), 0.64 µm | 50 MP, Sony LYT-828, f/1.6, 23mm (Wide-angle), 84.7°, 2.44 µm, 1/1.28", Multi-directional PDAF, OIS |
| Features | HDR | 14-bit RAW video, Adobe Scan, Audio Zoom, Capture smiles, Digital zoom, Filter, Frame Match, Gesture Capture, HDR, LED-Flash, Long Exposure, Macro, Night mode, Night Vision, Optical Zoom, panorama, Photo Booth, Portrait mode, Pro mode, Slow Motion, Time Lapse, Ultra HDR, Video HDR |
| Video | 1080p@30fps | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, Dolby Vision, gyro-EIS, HDR10+, Macro Video Recording, Slow Motion, Time-lapse Video |
| Main Camera #2 | — | 50 MP, Samsung ISOCELL JNS, f/2.0, 12mm (Ultra-wide), 122.1°, 1.28 µm, 1/2.76", PDAF |
| Main Camera #3 | — | 50 MP, Sony LYT 600, f/2.4, 71mm (Telephoto), 33.7°, 1.6 µm, 1/1.95", 3x Optical Zoom, Dual Pixel PDAF, OIS |
Selfie Camera
| Specification | Moto E15 | Motorola Razr Fold |
|---|---|---|
| Front Camera | 8 MP, f/2.05, (Wide), 1.12 µm | 32 MP, Samsung ISOCELL KD1, f/2.4, 22mm (Wide), 90°, 1.28 µm, 1/3.42” |
| Features | Face unlock, Fixed Focus | Auto Smile Capture, Fixed Focus, Gesture Selfie, HDR Photos, Night mode, panorama |
| Video | 1080@30fps | Slow motion |
| Cover Camera | — | 20 MP, f/2.4, 21mm (Wide), 1.22 µm |
| Cover Features | — | HDR, Panorama |
| Cover Video | — | 1080p@30fps, 1080p@60fps |
Battery
| Specification | Moto E15 | Motorola Razr Fold |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Silicon Carbon (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 80W (wired), 50W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired), TurboPower, 30% in 60min (wired) (advertised) |
Memory
| Specification | Moto E15 | Motorola Razr Fold |
|---|---|---|
| Card Slot | microSD | — |
| Storage | 64GB, eMMC 5.1 | 256GB, UFS 4.1 |
| RAM | 2GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Moto E15 | Motorola Razr Fold |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, eSIM) |
| Technology | GSM, LTE, WCDMA | 5G, GSM, HSPA+, LTE, UMTS |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 (30 bands) |
| Speed | LTE, WCDMA | 5G, GSM, LTE, UMTS |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 80 (26 bands) |
Connectivity
| Specification | Moto E15 | Motorola Razr Fold |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Tri Band |
| Bluetooth | 5, A2DP, LE | 6, A2DP, LE |
| Positioning | A-GPS, Galileo, GPS, LTEPP, SUPL | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | — | Supported |
Features
| Specification | Moto E15 | Motorola Razr Fold |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, E-Compass, Gyroscope, Hall Sensor, Multispectral Sensor, Proximity Sensor, SAR Sensor |
| Additional Features | — | Ordinary Motor |
