Moto E15 vs Motorola One 5G
37 specification differences across 12 sections.
Moto E15
Price not listed
- ProcessorHelio G81 Extreme Edition
- Display6.67 inches
- Battery5200mAh
- Rear Camera32MP
Motorola One 5G
Price not listed
- ProcessorSnapdragon 765
- Display6.7 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Moto E15 has the larger battery (5200mAh vs 5000mAh).
- Moto E15 charges faster (18W vs 15W wired).
- Motorola One 5G offers more RAM (4GB vs 2GB).
- Motorola One 5G offers more storage (128GB vs 64GB).
- Display: 6.67" on Moto E15 vs 6.7" on Motorola One 5G.
- Moto E15 is lighter (188.8g vs 207g).
- Motorola One 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Moto E15 | Motorola One 5G |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | January 22, 2025 | September 14, 2020 |
| Launch Price | €109 | €359 |
Display
| Specification | Moto E15 | Motorola One 5G |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating |
| Size | 6.67 inches, 107.2 cm², 90.15% Screen To Body Ratio | 6.7 inches, 104.9 cm², 84.3% Screen To Body Ratio |
| Resolution | HD+, 720 x 1604 pixels, 20:9 (263 ppi), 8-bit colours, 1000 nits(Peak Brightness), 800 nits(Typical Brightness) | FHD+, 1080 x 2520 pixels, 21:9 (409 ppi), 8-bit colours, 400 nits(Peak Brightness), PWM Dimming |
Body
| Specification | Moto E15 | Motorola One 5G |
|---|---|---|
| Dimensions | 165.67 x 75.98 x 8.17 mm | 168 x 74 x 9 mm |
| Weight | 188.8 grams | 207 grams |
| Front | Corning Gorilla Glass 3 | Glass |
| Back | Vegan Leather | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP54 (Dust and Water Resistant) | Water-Repellent Coating |
| Speaker | Stereo Speakers, Dolby Atmos | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Moto E15 | Motorola One 5G |
|---|---|---|
| Chipset | MediaTek Helio G81 Extreme Edition (12 nm) | Qualcomm Snapdragon 765 (7 nm), 837584 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (1x2.3 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Mali-G52 MC2 | Adreno 620 |
Operating System
| Specification | Moto E15 | Motorola One 5G |
|---|---|---|
| Operating System | Android Go 14, Android Go | Android 10, Motorola MyUx |
| Software Updates | 2 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Moto E15 | Motorola One 5G |
|---|---|---|
| Main Camera | 32 MP, f/2.2, (Wide-angle), 0.64 µm | 48 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/2.0" |
| Features | HDR | Dual LED Flash, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Main Camera #2 | — | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm |
| Main Camera #3 | — | 5 MP, f/2.2, (Macro), 0.64 µm |
| Main Camera #4 | — | 2 MP, f/2.2, (Depth), 0.64 µm |
Selfie Camera
| Specification | Moto E15 | Motorola One 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.05, (Wide), 1.12 µm | 16 MP, f/2.0, (Wide), 1 µm |
| Features | Face unlock, Fixed Focus | Fixed Focus, HDR Photos |
| Video | 1080@30fps | 1080p@30fps |
| Front Camera #2 | — | 8 MP, f/2.2, 1.12 µm |
Battery
| Specification | Moto E15 | Motorola One 5G |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E15 | Motorola One 5G |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.1 |
| RAM | 2GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Moto E15 | Motorola One 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | 5G, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 (24 bands) |
| Speed | LTE, WCDMA | 5G, GSM, HSDPA, HSPA, LTE |
| 5G Bands | — | SA/NSA 2, 5, 25, 41, 66, 71 (6 bands) |
Connectivity
| Specification | Moto E15 | Motorola One 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, A2DP, LE |
| Positioning | A-GPS, Galileo, GPS, LTEPP, SUPL | GPS |
| NFC | — | Supported |
| Radio | — | FM Radio |
Features
| Specification | Moto E15 | Motorola One 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Vibration Motor |
