Moto E15 vs Motorola Moto E6 Play
35 specification differences across 12 sections.
Moto E15
Price not listed
- ProcessorHelio G81 Extreme Edition
- Display6.67 inches
- Battery5200mAh
- Rear Camera32MP
Motorola Moto E6 Play
$699
- ProcessorMT6739
- Display5.5 inches
- Battery3000mAh
- Rear Camera13MP
At a Glance
- Moto E15 has the larger battery (5200mAh vs 3000mAh).
- Moto E15 offers more storage (64GB vs 32GB).
- Display: 6.67" on Moto E15 vs 5.5" on Motorola Moto E6 Play.
- Motorola Moto E6 Play is lighter (140g vs 188.8g).
- Refresh rate: 90Hz on Moto E15 vs 60Hz on Motorola Moto E6 Play.
Specifications Compared
rows that differ
General
| Specification | Moto E15 | Motorola Moto E6 Play |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 5W Charger, micro-USB Cable, Case, Battery |
| Availability | January 22, 2025 | November 01, 2019 |
| Launch Price | €109 | R$699 |
Display
| Specification | Moto E15 | Motorola Moto E6 Play |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches, 107.2 cm², 90.15% Screen To Body Ratio | 5.5 inches, 77 cm² |
| Resolution | HD+, 720 x 1604 pixels, 20:9 (263 ppi), 8-bit colours, 1000 nits(Peak Brightness), 800 nits(Typical Brightness) | HD+, 720 x 1440 pixels, 18:9 (295 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Moto E15 | Motorola Moto E6 Play |
|---|---|---|
| Dimensions | 165.67 x 75.98 x 8.17 mm | 146.5 x 70.9 x 8.3 mm |
| Weight | 188.8 grams | 140 grams |
| Front | Corning Gorilla Glass 3 | Gorilla Glass 3 |
| Back | Vegan Leather | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Dolby Atmos | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Moto E15 | Motorola Moto E6 Play |
|---|---|---|
| Chipset | MediaTek Helio G81 Extreme Edition (12 nm) | MediaTek MT6739 (28 nm), 59165 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (1.5 GHz Cortex-A53) |
| GPU | Mali-G52 MC2 | PowerVR GE8100 |
Operating System
| Specification | Moto E15 | Motorola Moto E6 Play |
|---|---|---|
| Operating System | Android Go 14, Android Go | Android 9, Motorola MyUx |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Security updates |
Main Camera
| Specification | Moto E15 | Motorola Moto E6 Play |
|---|---|---|
| Main Camera | 32 MP, f/2.2, (Wide-angle), 0.64 µm | 13 MP, f/2.2, (Wide-angle), 1.12 µm, 1/3.1", PDAF |
| Features | HDR | HDR, PDAF |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Moto E15 | Motorola Moto E6 Play |
|---|---|---|
| Front Camera | 8 MP, f/2.05, (Wide), 1.12 µm | 5 MP, f/2.2, 1.12 µm |
| Features | Face unlock, Fixed Focus | — |
| Video | 1080@30fps | 1080p@30fps |
Battery
| Specification | Moto E15 | Motorola Moto E6 Play |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 3000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E15 | Motorola Moto E6 Play |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 2GB, LPDDR4X | 2GB, LPDDR3 |
Network
| Specification | Moto E15 | Motorola Moto E6 Play |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 3, 5, 8 (3 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) |
| Speed | LTE, WCDMA | GSM, HSPA, LTE |
Connectivity
| Specification | Moto E15 | Motorola Moto E6 Play |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Hotspot |
| Bluetooth | 5, A2DP, LE | 4.2, A2DP, LE |
| Positioning | A-GPS, Galileo, GPS, LTEPP, SUPL | AGPS, GPS, LTEPP, SUPL |
| Radio | — | FM Radio |
Features
| Specification | Moto E15 | Motorola Moto E6 Play |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |
