Moto E15 vs Motorola G04s
30 specification differences across 12 sections.
Moto E15
Price not listed
- ProcessorHelio G81 Extreme Edition
- Display6.67 inches
- Battery5200mAh
- Rear Camera32MP
Motorola G04s
₹9,999
- ProcessorT606
- Display6.6 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Moto E15 has the larger battery (5200mAh vs 5000mAh).
- Moto E15 charges faster (18W vs 15W wired).
- Motorola G04s offers more RAM (4GB vs 2GB).
- Display: 6.67" on Moto E15 vs 6.6" on Motorola G04s.
- Motorola G04s is lighter (180g vs 188.8g).
Specifications Compared
rows that differ
General
| Specification | Moto E15 | Motorola G04s |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 10W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | January 22, 2025 | June 05, 2024 |
| Launch Price | €109 | ₹6,999 |
Display
| Specification | Moto E15 | Motorola G04s |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches, 107.2 cm², 90.15% Screen To Body Ratio | 6.6 inches, 103.4 cm², 84.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1604 pixels, 20:9 (263 ppi), 8-bit colours, 1000 nits(Peak Brightness), 800 nits(Typical Brightness) | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours, 537 nits(High Brightness) |
Body
| Specification | Moto E15 | Motorola G04s |
|---|---|---|
| Dimensions | 165.67 x 75.98 x 8.17 mm | 163.49 x 74.53 x 7.99 mm |
| Weight | 188.8 grams | 180 grams |
| Front | Corning Gorilla Glass 3 | Gorilla Glass 3 |
| Back | Vegan Leather | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP52 (Dust and Splash Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Mono Speaker, Dolby Atmos |
| Build Quality | — | Corning Gorilla Glass 3 |
Processor
| Specification | Moto E15 | Motorola G04s |
|---|---|---|
| Chipset | MediaTek Helio G81 Extreme Edition (12 nm) | Unisoc T606 (12 nm), 246197 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
Operating System
| Specification | Moto E15 | Motorola G04s |
|---|---|---|
| Operating System | Android Go 14, Android Go | Android 14, Motorola MyUx |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Security updates |
Main Camera
| Specification | Moto E15 | Motorola G04s |
|---|---|---|
| Main Camera | 32 MP, f/2.2, (Wide-angle), 0.64 µm | 50 MP, f/1.8, (Wide-angle), 0.64 µm, PDAF |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Moto E15 | Motorola G04s |
|---|---|---|
| Front Camera | 8 MP, f/2.05, (Wide), 1.12 µm | 5 MP, f/2.2, (Wide), 1.12 µm |
| Features | Face unlock, Fixed Focus | Portrait, Time-lapse Videos |
| Video | 1080@30fps | 1080p@30fps |
Battery
| Specification | Moto E15 | Motorola G04s |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E15 | Motorola G04s |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 64GB, UFS 2.2 |
| RAM | 2GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Moto E15 | Motorola G04s |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, LTE, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 3, 5, 8 (3 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | LTE, WCDMA | HSPA, LTE |
Connectivity
| Specification | Moto E15 | Motorola G04s |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | A-GPS, Galileo, GPS, LTEPP, SUPL | A-GPS, GPS, LTEPP, SUPL |
| NFC | — | Supported |
| Radio | — | FM Radio |
Features
| Specification | Moto E15 | Motorola G04s |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Fingerprint Scanner, Proximity Sensor |
