Moto E15 vs Motorola Edge (2026)
38 specification differences across 12 sections.
Moto E15
Price not listed
- ProcessorHelio G81 Extreme Edition
- Display6.67 inches
- Battery5200mAh
- Rear Camera32MP
Motorola Edge (2026)
$599
- ProcessorDimensity 7450
- Display6.3 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Moto E15 has the larger battery (5200mAh vs 5000mAh).
- Motorola Edge (2026) charges faster (68W vs 18W wired).
- Motorola Edge (2026) offers more RAM (8GB vs 2GB).
- Motorola Edge (2026) offers more storage (128GB vs 64GB).
- Display: 6.67" on Moto E15 vs 6.3" on Motorola Edge (2026).
- Motorola Edge (2026) is lighter (160.5g vs 188.8g).
- Motorola Edge (2026) supports 5G; the other does not.
- Refresh rate: 90Hz on Moto E15 vs 120Hz on Motorola Edge (2026).
Specifications Compared
rows that differ
General
| Specification | Moto E15 | Motorola Edge (2026) |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | January 22, 2025 | June 11, 2026 |
| Launch Price | €109 | $599 |
Display
| Specification | Moto E15 | Motorola Edge (2026) |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1500 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.2 cm², 90.15% Screen To Body Ratio | 6.3 inches, 97.7 cm², 89.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1604 pixels, 20:9 (263 ppi), 8-bit colours, 1000 nits(Peak Brightness), 800 nits(Typical Brightness) | 1.5K, 1216 x 2640 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5200 nits(Peak Brightness), SGS Display Certification |
Body
| Specification | Moto E15 | Motorola Edge (2026) |
|---|---|---|
| Dimensions | 165.67 x 75.98 x 8.17 mm | 152.3 x 71.98 x 7.22 mm |
| Weight | 188.8 grams | 160.5 grams |
| Front | Corning Gorilla Glass 3 | Gorilla Glass 7i |
| Back | Vegan Leather | — |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP54 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers (Dolby Atmos certified), Dolby Atmos |
| Build Quality | — | MIL-STD-810H |
Processor
| Specification | Moto E15 | Motorola Edge (2026) |
|---|---|---|
| Chipset | MediaTek Helio G81 Extreme Edition (12 nm) | MediaTek Dimensity 7450 (4 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G615 MC2 |
Operating System
| Specification | Moto E15 | Motorola Edge (2026) |
|---|---|---|
| Operating System | Android Go 14, Android Go | Android 16, Motorola MyUx |
| Software Updates | 2 year(s) of Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | AI Eraser, AI Magic Editor, AI Sky, Circle to Search, Google Gemini, Magic Eraser, moto AI, Photo Unblur, Portrait Blur/Unblur, Portrait Light |
Main Camera
| Specification | Moto E15 | Motorola Edge (2026) |
|---|---|---|
| Main Camera | 32 MP, f/2.2, (Wide-angle), 0.64 µm | 50 MP, Sony LYT-710, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56", Multi-directional PDAF, OIS |
| Features | HDR | Action Mode, Adobe Scan, Capture smiles, Digital zoom, Face Retouch, Filter, Frame Match, Gesture Capture, Google Lens, HDR, LED-Flash, Macro, Magic Editor, Magic Eraser, Night Vision, Optical Zoom, panorama, Photo Booth, Photo Enhancement Engine, Photo Unblur, Portrait Blur, Portrait Light, Portrait mode, Pro mode, Signature Style, Ultra HDR, Ultra Resolution, Watermark |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, Slow Motion |
| Main Camera #2 | — | 10 MP, f/2.0, 73mm (Telephoto), 1 µm, 1/3.94", 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | — | 50 MP, f/2.0, 12mm (Ultra-wide), 122°, 0.64 µm, PDAF |
Selfie Camera
| Specification | Moto E15 | Motorola Edge (2026) |
|---|---|---|
| Front Camera | 8 MP, f/2.05, (Wide), 1.12 µm | 50 MP, f/1.95, (Wide), 0.64 µm, PDAF |
| Features | Face unlock, Fixed Focus | Adaptive Stabilization, Audio Zoom, Dual Capture, Face Retouch, HDR Photos, Horizon Lock, Live Filters, Slow-Motion, Time Lapse |
| Video | 1080@30fps | Dual Video, Slow motion, Time Lapse |
Battery
| Specification | Moto E15 | Motorola Edge (2026) |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 68W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E15 | Motorola Edge (2026) |
|---|---|---|
| Card Slot | microSD | — |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS |
| RAM | 2GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Moto E15 | Motorola Edge (2026) |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM) |
| Technology | GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 (27 bands) |
| Speed | LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 2, 3, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 (23 bands) |
Connectivity
| Specification | Moto E15 | Motorola Edge (2026) |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, LE |
| Positioning | A-GPS, Galileo, GPS, LTEPP, SUPL | Galileo, Glonass, GPS |
| NFC | — | Supported |
Features
| Specification | Moto E15 | Motorola Edge (2026) |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub |
| Additional Features | — | Ordinary Motor |
