Moto E15 vs Moto G8 Power Lite
36 specification differences across 12 sections.
Moto E15
Price not listed
- ProcessorHelio G81 Extreme Edition
- Display6.67 inches
- Battery5200mAh
- Rear Camera32MP
Moto G8 Power Lite
₹9,999
- ProcessorHelio P35
- Display6.5 inches
- Battery5000mAh
- Rear Camera16MP
At a Glance
- Moto E15 has the larger battery (5200mAh vs 5000mAh).
- Moto E15 charges faster (18W vs 10W wired).
- Moto G8 Power Lite offers more RAM (4GB vs 2GB).
- Display: 6.67" on Moto E15 vs 6.5" on Moto G8 Power Lite.
- Moto E15 is lighter (188.8g vs 200g).
- Refresh rate: 90Hz on Moto E15 vs 60Hz on Moto G8 Power Lite.
Specifications Compared
rows that differ
General
| Specification | Moto E15 | Moto G8 Power Lite |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 10W Charger, micro-USB Cable, SIM Ejector Tool |
| Availability | January 22, 2025 | May 29, 2020 |
| Launch Price | €109 | ₹8,999 |
Display
| Specification | Moto E15 | Moto G8 Power Lite |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches, 107.2 cm², 90.15% Screen To Body Ratio | 6.5 inches, 102.8 cm², 87% Screen To Body Ratio |
| Resolution | HD+, 720 x 1604 pixels, 20:9 (263 ppi), 8-bit colours, 1000 nits(Peak Brightness), 800 nits(Typical Brightness) | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit colours |
Body
| Specification | Moto E15 | Moto G8 Power Lite |
|---|---|---|
| Dimensions | 165.67 x 75.98 x 8.17 mm | 164.94 x 75.76 x 9.2 mm |
| Weight | 188.8 grams | 200 grams |
| Front | Corning Gorilla Glass 3 | Glass |
| Back | Vegan Leather | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack |
| IP Rating | IP54 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Dolby Atmos | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Moto E15 | Moto G8 Power Lite |
|---|---|---|
| Chipset | MediaTek Helio G81 Extreme Edition (12 nm) | MediaTek Helio P35 (12 nm), 150618 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
Operating System
| Specification | Moto E15 | Moto G8 Power Lite |
|---|---|---|
| Operating System | Android Go 14, Android Go | Android 9, Motorola MyUx |
| Software Updates | 2 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Moto E15 | Moto G8 Power Lite |
|---|---|---|
| Main Camera | 32 MP, f/2.2, (Wide-angle), 0.64 µm | 16 MP, f/2.0, (Wide-angle), 1 µm, PDAF |
| Features | HDR | Cinematic Bokeh, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Main Camera #2 | — | 2 MP, f/2.4, (Macro), 1.75 µm |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth), 1.75 µm |
Selfie Camera
| Specification | Moto E15 | Moto G8 Power Lite |
|---|---|---|
| Front Camera | 8 MP, f/2.05, (Wide), 1.12 µm | 8 MP, f/2.0, 1.12 µm |
| Features | Face unlock, Fixed Focus | AI Beautification, Bokeh Effect Control, HdR |
| Video | 1080@30fps | — |
Battery
| Specification | Moto E15 | Moto G8 Power Lite |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E15 | Moto G8 Power Lite |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 2GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Moto E15 | Moto G8 Power Lite |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, LTE, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 (12 bands) |
| Speed | LTE, WCDMA | GSM, HSPA, LTE |
Connectivity
| Specification | Moto E15 | Moto G8 Power Lite |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Wi-Fi Direct |
| Bluetooth | 5, A2DP, LE | 4.2, A2DP, LE |
| Positioning | A-GPS, Galileo, GPS, LTEPP, SUPL | AGPS, GPS, LTEPP, SUPL |
| Radio | — | FM Radio |
Features
| Specification | Moto E15 | Moto G8 Power Lite |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor, SAR Sensor |
