Moto E15 vs Moto E32s
34 specification differences across 12 sections.
Moto E15
Price not listed
- ProcessorHelio G81 Extreme Edition
- Display6.67 inches
- Battery5200mAh
- Rear Camera32MP
Moto E32s
₹5,499
- ProcessorHelio G37
- Display6.5 inches
- Battery5000mAh
- Rear Camera16MP
At a Glance
- Moto E15 has the larger battery (5200mAh vs 5000mAh).
- Moto E15 charges faster (18W vs 15W wired).
- Moto E32s offers more RAM (3GB vs 2GB).
- Moto E15 offers more storage (64GB vs 32GB).
- Display: 6.67" on Moto E15 vs 6.5" on Moto E32s.
- Moto E32s is lighter (185g vs 188.8g).
Specifications Compared
rows that differ
General
| Specification | Moto E15 | Moto E32s |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 22, 2025 | June 06, 2022 |
| Launch Price | €109 | ₹8,999 |
Display
| Specification | Moto E15 | Moto E32s |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches, 107.2 cm², 90.15% Screen To Body Ratio | 6.5 inches, 102 cm², 89.03% Screen To Body Ratio |
| Resolution | HD+, 720 x 1604 pixels, 20:9 (263 ppi), 8-bit colours, 1000 nits(Peak Brightness), 800 nits(Typical Brightness) | HD+, 720 x 1600 pixels, 20:9 (268 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Moto E15 | Moto E32s |
|---|---|---|
| Dimensions | 165.67 x 75.98 x 8.17 mm | 163.95 x 74.94 x 8.49 mm |
| Weight | 188.8 grams | 185 grams |
| Front | Corning Gorilla Glass 3 | Glass |
| Back | Vegan Leather | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP54 (Dust and Water Resistant) | IP52 (Dust and Splash Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Moto E15 | Moto E32s |
|---|---|---|
| Chipset | MediaTek Helio G81 Extreme Edition (12 nm) | MediaTek Helio G37 (12 nm), 152974 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4xA53 2.3 GHz + 4xA53 1.8 GHz) |
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
Operating System
| Specification | Moto E15 | Moto E32s |
|---|---|---|
| Operating System | Android Go 14, Android Go | Android 12, Motorola MyUx |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Moto E15 | Moto E32s |
|---|---|---|
| Main Camera | 32 MP, f/2.2, (Wide-angle), 0.64 µm | 16 MP, f/2.2, 26mm (Wide-angle), PDAF |
| Features | HDR | Macro, Night Vision, Pro |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
| Main Camera #2 | — | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Moto E15 | Moto E32s |
|---|---|---|
| Front Camera | 8 MP, f/2.05, (Wide), 1.12 µm | 8 MP, f/2.0, 1.12 µm |
| Features | Face unlock, Fixed Focus | Night mode, Portrait Mode, Pro, Time-lapse Videos |
| Video | 1080@30fps | 1080p@30fps, 720p@30fps |
Battery
| Specification | Moto E15 | Moto E32s |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E15 | Moto E32s |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 2GB, LPDDR4X | 3GB, LPDDR4X |
Network
| Specification | Moto E15 | Moto E32s |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, LTE, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 3, 5, 8 (3 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) |
| Speed | LTE, WCDMA | GSM, HSPA, LTE |
