Lava Z6 vs Oppo A15
32 specification differences across 12 sections.
Lava Z6
₹10,899
- ProcessorHelio G35
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
Oppo A15
₹10,990
- ProcessorHelio P35
- Display6.52 inches
- Battery4230mAh
- Rear Camera13MP
At a Glance
- Lava Z6 is cheaper by ₹91.
- Editorial score: Lava Z6 26, Oppo A15 29.
- Lava Z6 has the larger battery (5000mAh vs 4230mAh).
- Lava Z6 offers more RAM (6GB vs 2GB).
- Lava Z6 offers more storage (64GB vs 32GB).
- Display: 6.51" on Lava Z6 vs 6.52" on Oppo A15.
- Oppo A15 is lighter (175g vs 190g).
Specifications Compared
rows that differ
General
| Specification | Lava Z6 | Oppo A15 |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, microUSB Cable, Case, SIM Ejector Tool |
| Availability | January 11, 2021 | October 23, 2020 |
| Launch Price | ₹9,999 | ₹9,490 |
Display
| Specification | Lava Z6 | Oppo A15 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.51 inches, 102.3 cm², 82.1% Screen To Body Ratio | 6.52 inches, 102.6 cm², 88.7% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit colours, 71% NTSC, 480 nits(Typical Brightness), 1500:1 Contrast Ratio |
Body
| Specification | Lava Z6 | Oppo A15 |
|---|---|---|
| Dimensions | 164.5 x 75.8 x 9 mm | 164 x 75.4 x 7.9 mm |
| Weight | 190 grams | 175 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 3 | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Loudspeaker | Mono Speaker |
Processor
| Specification | Lava Z6 | Oppo A15 |
|---|---|---|
| Chipset | MediaTek Helio G35 (12 nm), 146708 |
MediaTek Helio P35 (12 nm), 150618 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 | — |
Operating System
| Specification | Lava Z6 | Oppo A15 |
|---|---|---|
| Operating System | Android 10, Lava Android | Android 10, ColorOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 1 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | AI Beauty, AI Camera |
Main Camera
| Specification | Lava Z6 | Oppo A15 |
|---|---|---|
| Main Camera | 13 MP, f/1.9, (Wide-angle), 1.12 µm, 1/3.0", Auto Focus | 13 MP, f/2.2, (Wide-angle), 1.12 µm, 1/3.1", PDAF |
| Main Camera #2 | 5 MP, f/2.4, (Ultra-wide) | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth) |
| Features | LED flash | HDR, Professional Mode, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Lava Z6 | Oppo A15 |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide), 1 µm, 1/3.06" | 5 MP, f/2.4, (Wide) |
| Features | LED flash | AI Face Unlock |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Lava Z6 | Oppo A15 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4230 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Lava Z6 | Oppo A15 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 64GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 6GB, LPDDR4X | 2GB, LPDDR4X |
Network
| Specification | Lava Z6 | Oppo A15 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 900, 2100 (2 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 40, 41 (6 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | GSM, LTE, WCDMA |

