Lava Aura Curve vs Redmi Note 14 Pro
38 specification differences across 12 sections.
Lava Aura Curve
₹23,999
- ProcessorDimensity 7100
- Display6.67 inches
- Battery6000mAh
- Rear Camera50MP
Redmi Note 14 Pro
₹23,999
- ProcessorDimensity 7300 Ultra
- Display6.67 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹23,999.
- Lava Aura Curve has the larger battery (6000mAh vs 5500mAh).
- Redmi Note 14 Pro offers more RAM (8GB vs 6GB).
- Lava Aura Curve is lighter (184g vs 190g).
Specifications Compared
rows that differ
General
| Specification | Lava Aura Curve | Redmi Note 14 Pro |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 21, 2026 | December 13, 2024 |
| Launch Price | ₹23,999 | ₹24,999 |
Display
| Specification | Lava Aura Curve | Redmi Note 14 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches Curved Display, 107.4 cm², 93% Screen To Body Ratio | 6.67 inches Curved Display, 107.4 cm², 93.85% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1100 nits(Peak Brightness), 800 nits(High Brightness), PWM Dimming | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 500 nits(Typical Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Lava Aura Curve | Redmi Note 14 Pro |
|---|---|---|
| Dimensions | 162.26 x 73.51 x 8.55 mm | 162.33 x 74.42 x 8.4 mm |
| Weight | 184 grams | 190 grams |
| Front | AGC DT STAR2 | Gorilla Glass Victus 2 |
| Back | Vegan Leather | Eco Leather |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | Corning Gorilla Glass victus 2 |
| Ports | USB Type-C, OTG | USB Type-C 2.0, Infrared Port, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Lava Aura Curve | Redmi Note 14 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7100 (6 nm) | MediaTek Dimensity 7300 Ultra (4 nm), 728840 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x Arm [email protected] & 4x Arm [email protected]), Graphite Cooling |
| GPU | Mali-G610 MC2 | Mali-G615 MC2 |
Operating System
| Specification | Lava Aura Curve | Redmi Note 14 Pro |
|---|---|---|
| Operating System | Android 16, Neo UI | Android 14, Xiaomi HyperOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Call Summary, AI Voice Translation, Circle to Search with Google | AI Clear Capture, AI Cutout, AI Erase Pro, AI Image Expansion |
Main Camera
| Specification | Lava Aura Curve | Redmi Note 14 Pro |
|---|---|---|
| Main Camera | 50 MP, Sony IMX752, f/1.8, (Wide-angle), 79°, EIS | 50 MP, Sony LYT 600, f/1.5, 23mm (Wide-angle), 0.8 µm, 1/1.96", OIS |
| Features | Digital zoom, Documents Mode, Dual View, Film Camera Mode, Filter, Google Lens, HDR, LED-Flash, Motion Photos, Night mode, panorama, Portrait mode, Pro mode, Slow Motion, Time Lapse | HDR |
| Video | 2K@30fps, 120fps Slo-mo, Dual Video, Pro Video Mode | 4K@24/30fps, HDR |
| Main Camera #2 | — | 8 MP, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 0.64 µm |
Selfie Camera
| Specification | Lava Aura Curve | Redmi Note 14 Pro |
|---|---|---|
| Front Camera | 13 MP, f/2.45, (Wide) | 20 MP, f/2.2, 25mm (Wide), 0.7 µm, 1/4.0" |
| Features | Screen flash | — |
| Video | — | 1080p@30/60fps |
Battery
| Specification | Lava Aura Curve | Redmi Note 14 Pro |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5500 mAh, Silicon Carbon (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 92min (wired) (advertised) | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Lava Aura Curve | Redmi Note 14 Pro |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Lava Aura Curve | Redmi Note 14 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2100, 850, 900 (3 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | WCDMA 1 / 5 / 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) | 1, 3, 5, 28, 38, 40, 41 (7 bands) |
| 5G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 (12 bands) | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA (10 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, WCDMA |
Connectivity
| Specification | Lava Aura Curve | Redmi Note 14 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, LHDC 5.0 |
| Positioning | Beidou, Galileo, Glonass, GPS, QZSS | AGPS, Beidou(B1I), Glonass, GPS (L1) |
Features
| Specification | Lava Aura Curve | Redmi Note 14 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | Vibration Motor | X-axis Linear Motor |

