Lava Agni 4N 5G vs Vivo S2
40 specification differences across 12 sections.
Lava Agni 4N 5G
₹42,999
- ProcessorDimensity 8350
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
Vivo S2
₹42,999
- ProcessorDimensity 7360 Turbo
- Display6.83 inches
- Battery7050mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹42,999.
- Vivo S2 has the larger battery (7050mAh vs 5000mAh).
- Lava Agni 4N 5G charges faster (66W vs 44W wired).
- Lava Agni 4N 5G offers more storage (256GB vs 128GB).
- Display: 6.67" on Lava Agni 4N 5G vs 6.83" on Vivo S2.
- Vivo S2 is lighter (197g vs 208g).
Specifications Compared
rows that differ
General
| Specification | Lava Agni 4N 5G | Vivo S2 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 04, 2026 | August 11, 2026 |
| Launch Price | £499 | ₹39,999 |
Display
| Specification | Lava Agni 4N 5G | Vivo S2 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating | VM9 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 93.5% Screen To Body Ratio | 6.83 inches Curved Display, 113.1 cm², 93.82% Screen To Body Ratio |
| Resolution | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 10-bit 1.07 Billion Colours, 102% NTSC, 2400 nits(Peak Brightness) | 1.5K, 1260 x 2800 pixels, 20:9 (449 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1900 nits(High Brightness), SGS Display Certification |
Body
| Specification | Lava Agni 4N 5G | Vivo S2 |
|---|---|---|
| Dimensions | 160.68 x 75.34 x 8.6 mm | 164.42 x 75.25 x 7.99 mm |
| Weight | 208 grams | 197 grams |
| Front | Gorilla Glass 5 | Glass |
| Back | AG Glass | Plastic |
| Side | Metal Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 5 | MIL-STD-810H |
| Ports | USB Type-C 3.2, OTG, USB Type-C (bottom) | USB Type-C 2.0, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Lava Agni 4N 5G | Vivo S2 |
|---|---|---|
| Chipset | MediaTek Dimensity 8350 (4 nm), 1400000 |
MediaTek Dimensity 7360 Turbo (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510), 3D VC Liquid Cooling System | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali G615-MC6 | Mali-G615 MC2 |
Operating System
| Specification | Lava Agni 4N 5G | Vivo S2 |
|---|---|---|
| Operating System | Android 15, Lava Android | Android 16, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Call Summary, AI Documents, AI Editor, AI Elimination, AI Image Generation, AI Photo Editing, Google Gemini integration, Google Lens Integration, Intelligent Scanning | AI Captions, AI Creation, AI Eraser 2.0, AI SuperLink, AI Transcript Assist, AI UHD, Circle to Search with Google |
Main Camera
| Specification | Lava Agni 4N 5G | Vivo S2 |
|---|---|---|
| Main Camera | 50 MP, f/1.88, (Wide-angle), 1 µm, 1/1.55", OIS | 50 MP, Sony IMX852, f/1.8, 28mm (Wide-angle), 84°, 0.8 µm, 1/1.95", PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112° | 2 MP, f/2.4, (Depth) |
| Features | Dual View, Film Camera Mode, HDR, Night mode, panorama, Slow Motion, Time Lapse | Documents Mode, Dual View, HDR, LED flash, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Supermoon, Time Lapse |
| Video | 4K@60fps, 1080p@30fps, Pro Video Mode, ProRes Video Recording | 4K@30fps, 1080p@30fps, Dual Video, gyro-EIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Lava Agni 4N 5G | Vivo S2 |
|---|---|---|
| Front Camera | 50 MP, Samsung S5KJN1, f/2.0, (Wide), 0.64 µm, 1/2.76", EIS | 32 MP, f/2.0, 27mm (Wide), 90° |
| Features | EIS, Face unlock | Dual Video, Face unlock, Fixed Focus, Night mode, Portrait Mode, Screen flash |
| Video | 4K 60/30fps | Dual Video |
Battery
| Specification | Lava Agni 4N 5G | Vivo S2 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 7050 mAh, Lithium Ion (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Lava Agni 4N 5G | Vivo S2 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5X | 8GB, LPDDR4X |
Network
| Specification | Lava Agni 4N 5G | Vivo S2 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42, 43, 48, 66 (13 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (14 bands) | 1, 3, 5, 8, 28B, 38, 40, 41, 66, 77, 78 (11 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Lava Agni 4N 5G | Vivo S2 |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, AAC, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS |
| Radio | FM Radio | — |
Features
| Specification | Lava Agni 4N 5G | Vivo S2 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Conventional Motor |

