Lava Action vs Lava Bold N2
19 specification differences across 12 sections.
Lava Bold N2
₹9,999
- ProcessorSC9863A
- Display6.75 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Lava Action is cheaper by ₹8,400.
- Editorial score: Lava Action 10, Lava Bold N2 61.
- Lava Bold N2 has the larger battery (5000mAh vs 1000mAh).
- Display: 1.77" on Lava Action vs 6.75" on Lava Bold N2.
- Lava Action is lighter (78g vs 193.7g).
- Refresh rate: 30Hz on Lava Action vs 90Hz on Lava Bold N2.
Specifications Compared
rows that differ
General
| Specification | Lava Action | Lava Bold N2 |
|---|---|---|
| Box Contents | Phone, Charger | Phone, 10W Charger, Type-C cable, SIM Ejector Tool, Case |
| Availability | December 10, 2024 | February 27, 2026 |
| Launch Price | ₹1,799 | ₹7,499 |
Display
| Specification | Lava Action | Lava Bold N2 |
|---|---|---|
| Type | TFT, 30 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 1.77 inches, 9.9 cm² | 6.75 inches, 110 cm², 82.74% Screen To Body Ratio |
| Resolution | QVGA, 128 x 160 pixels, 5:4 (116 ppi) | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Lava Action | Lava Bold N2 |
|---|---|---|
| Dimensions | 115 x 48 x 15 mm | 165 x 76.1 x 8.5 mm |
| Weight | 78 grams | 193.7 grams |
| Front | Plastic | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | OTG, USB Type-C, 3.5mm Headphone Jack |
| Build Quality | — | Plastic Material |
| IP Rating | — | IP64 (Dust and Water Resistant) |
| Speaker | — | Mono Speaker |
Processor
| Specification | Lava Action | Lava Bold N2 |
|---|---|---|
| Chipset | — | Unisoc SC9863A (28 nm) |
| CPU | — | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | — | PowerVR GE8322 |
Operating System
| Specification | Lava Action | Lava Bold N2 |
|---|---|---|
| Software Updates | 0 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| Operating System | — | Android Go 15, Lava Android |
| AI Features | — | AI Camera |
Main Camera
| Specification | Lava Action | Lava Bold N2 |
|---|---|---|
| Main Camera | 0.3 MP, (VGA) | 13 MP, (Wide-angle), PDAF |
| Main Camera #2 | — | 2 MP, f/2.4, (Depth) |
| Features | — | Audio Note, Best Face, Filter, HDR, LED-Flash, Motion Photos, Night mode, panorama, Portrait mode, QR Scanning, Slow Motion, Time Lapse |
| Video | — | 1080p@30fps, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Lava Action | Lava Bold N2 |
|---|---|---|
| Front Camera | — | 5 MP, (Wide) |
| Features | — | Face Detection, Face unlock, Fixed Focus, Screen flash |
| Video | — | 720p@30fps |
Battery
| Specification | Lava Action | Lava Bold N2 |
|---|---|---|
| Capacity | 1000 mAh, Lithium Ion (Removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 185min (wired) (advertised) |
Memory
| Specification | Lava Action | Lava Bold N2 |
|---|---|---|
| Card Slot | microSD | microSD |
| Storage | 32MB | 64GB, eMMC 5.1 |
| RAM | 8MB, SDRAM | 4GB, LPDDR4X |
Network
| Specification | Lava Action | Lava Bold N2 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | EDGE, GPRS, GSM, LTE, WCDMA |
| Speed | LTE, WCDMA | EDGE, GSM, LTE, WCDMA |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 900, 2100 (2 bands) |
| 4G Bands | — | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) |
Connectivity
| Specification | Lava Action | Lava Bold N2 |
|---|---|---|
| Bluetooth | Unknown | 4.2, A2DP, LE |
| Radio | FM Radio | FM Radio |
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Positioning | — | Glonass, GPS |
Features
| Specification | Lava Action | Lava Bold N2 |
|---|---|---|
| Fingerprint Scanner | — | Side Mounted |
| Sensors | — | Accelerometer, Gyroscope, Proximity Sensor |
| Additional Features | — | Ordinary Motor |

