Jio Phone Prima 4G vs Nokia 110 4G
20 specification differences across 10 sections.
Nokia 110 4G
₹2,799
- ProcessorT107
- Display1.8 inches
- Battery1020mAh
- Rear Camera0.8MP
At a Glance
- Nokia 110 4G is cheaper by ₹51.
- Editorial score: Jio Phone Prima 4G 19, Nokia 110 4G 31.
- Jio Phone Prima 4G has the larger battery (1800mAh vs 1020mAh).
- Display: 2.4" on Jio Phone Prima 4G vs 1.8" on Nokia 110 4G.
- Nokia 110 4G is lighter (84.5g vs 140g).
Specifications Compared
rows that differ
General
| Specification | Jio Phone Prima 4G | Nokia 110 4G |
|---|---|---|
| Box Contents | Phone, microUSB Charger, Battery | Phone, microUSB Charger, Battery |
| Availability | November 08, 2023 | July 24, 2021 |
| Launch Price | ₹2,599 | ₹2,799 |
Display
| Specification | Jio Phone Prima 4G | Nokia 110 4G |
|---|---|---|
| Type | TFT, LTPO, Anti Reflection Coating | TFT, LTPO, Anti Reflection Coating |
| Size | 2.4 inches | 1.8 inches, 10 cm², 16.6% Screen To Body Ratio |
| Resolution | 240 x 320 pixels, 4:3 (167 ppi) | QVGA, 120 x 160 pixels, 4:3 (111 ppi) |
Body
| Specification | Jio Phone Prima 4G | Nokia 110 4G |
|---|---|---|
| Dimensions | 12.3 x 5.6 x 11.6 mm | 121 x 50 x 14.5 mm |
| Weight | 140 grams | 84.5 grams |
| Front | Glass | Plastic |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Loudspeaker |
Processor
| Specification | Jio Phone Prima 4G | Nokia 110 4G |
|---|---|---|
| Chipset | Qualcomm | Unisoc T107 |
Operating System
| Specification | Jio Phone Prima 4G | Nokia 110 4G |
|---|---|---|
| Operating System | Threadx RTOS, BharOS | — |
| Software Updates | 1 year(s) of Security updates | — |
Main Camera
| Specification | Jio Phone Prima 4G | Nokia 110 4G |
|---|---|---|
| Main Camera | 0.3 MP | 0.8 MP, (QVGA) |
Battery
| Specification | Jio Phone Prima 4G | Nokia 110 4G |
|---|---|---|
| Capacity | 1800 mAh, Lithium Ion (Removable) | 1020 mAh, Lithium Ion (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Jio Phone Prima 4G | Nokia 110 4G |
|---|---|---|
| Card Slot | microSD | microSDHC |
| Storage | 4GB, eMMC 5.1 | 131MB, eMMC 5.1 |
| RAM | 512MB | 49MB |
Network
| Specification | Jio Phone Prima 4G | Nokia 110 4G |
|---|---|---|
| SIM | Single nano-SIM | Single Nano SIM or Dual SIM (nano SIM, dual stand-by) |
| Technology | EDGE, GPRS, GSM, LTE TD | EDGE, GPRS, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 900 (2 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | UMTS 1900, 2100, 850, 900 (4 bands) |
| 4G Bands | 3, 5, 40 (3 bands) | LTE 1, 3, 5, 8, 20 (5 bands) |
| Speed | LTE | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Jio Phone Prima 4G | Nokia 110 4G |
|---|---|---|
| WLAN | Unknown | — |
| Bluetooth | 5, A2DP, AAC, SBC | — |
| Positioning | GPS | — |
| Radio | FM Radio | FM Radio |


