Itel Zeno 10 vs Lava Z1
37 specification differences across 12 sections.
Itel Zeno 10
₹5,999
- ProcessorT603
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
Lava Z1
₹5,999
- ProcessorHelio A20
- Display5 inches
- Battery3100mAh
- Rear Camera5MP
At a Glance
- Both listed at ₹5,999.
- Editorial score: Itel Zeno 10 42, Lava Z1 25.
- Itel Zeno 10 has the larger battery (5000mAh vs 3100mAh).
- Itel Zeno 10 offers more RAM (3GB vs 2GB).
- Itel Zeno 10 offers more storage (64GB vs 16GB).
- Display: 6.6" on Itel Zeno 10 vs 5" on Lava Z1.
- Lava Z1 is lighter (175g vs 186g).
Specifications Compared
rows that differ
General
| Specification | Itel Zeno 10 | Lava Z1 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, Charger, Case, SIM Ejector Tool |
| Availability | January 09, 2025 | January 11, 2021 |
| Launch Price | ₹5,999 | ₹5,499 |
Display
| Specification | Itel Zeno 10 | Lava Z1 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating | TFT LCD, 60 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 104.6 cm², 84% Screen To Body Ratio | 5 inches, 68.9 cm², 64.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (270 ppi), 8-bit colours, 72% NTSC, 500 nits(Peak Brightness) | HD, 480 x 854 pixels, 16:9 (196 ppi), 8-bit 16.7 Million Colours, Blue Light Filters |
Body
| Specification | Itel Zeno 10 | Lava Z1 |
|---|---|---|
| Dimensions | 164 x 76 x 9 mm | 145.1 x 73.3 x 10.3 mm |
| Weight | 186 grams | 175 grams |
| Front | Glass | Gorilla Glass 3 |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 3 |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Loudspeaker |
| Back | — | Plastic |
Processor
| Specification | Itel Zeno 10 | Lava Z1 |
|---|---|---|
| Chipset | Unisoc T603 (28 nm), 159353 |
MediaTek Helio A20 (12 nm), 204485 |
| CPU | Octa-core (1.8 GHz Cortex A55) | Quad-core (1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8322 | PowerVR GE8320 |
Operating System
| Specification | Itel Zeno 10 | Lava Z1 |
|---|---|---|
| Operating System | Android Go 14, itelOS | Android Go 10, Lava Android |
| Software Updates | 2 year(s) of Software and Security updates | 1 year(s) of Software and Security updates |
Main Camera
| Specification | Itel Zeno 10 | Lava Z1 |
|---|---|---|
| Main Camera | 8 MP, (Wide-angle) | 5 MP, f/2.2, (Wide-angle) |
| Main Camera #2 | 0.08 MP, (Auxiliary) | — |
| Features | HDR, LED flash, Pro mode | LED flash |
| Video | 1080p@30fps | 720p@30fps |
Selfie Camera
| Specification | Itel Zeno 10 | Lava Z1 |
|---|---|---|
| Front Camera | 8 MP, (Wide) | 5 MP, f/2.2, (Single) |
| Features | Fixed Focus | Fixed Focus |
| Video | 720p@30fps | 720p@30fps |
Battery
| Specification | Itel Zeno 10 | Lava Z1 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 3100 mAh, Lithium Polymer (Removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel Zeno 10 | Lava Z1 |
|---|---|---|
| Card Slot | microSDXC | microSDXC (uses shared SIM slot) |
| Storage | 64GB, eMMC 5.1 | 16GB, eMMC 5.1 |
| RAM | 3GB, LPDDR4X | 2GB, LPDDR3 |
Network
| Specification | Itel Zeno 10 | Lava Z1 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 900 (2 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | HSDPA 900, 2100 (2 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 38, 40, 41 (7 bands) | LTE 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Itel Zeno 10 | Lava Z1 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP | 5, A2DP, LE |
| Positioning | A-GPS, GPS | GPS |
| Radio | — | FM Radio |
Features
| Specification | Itel Zeno 10 | Lava Z1 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Accelerometer, Face ID, Gyroscope | Accelerometer |
| Additional Features | Ordinary Motor | Eccentric Rotating Mass |

