Itel Vision 3 Turbo vs Redmi 8A Pro
28 specification differences across 12 sections.
Itel Vision 3 Turbo
₹6,999
- ProcessorSC9863A
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
Redmi 8A Pro
₹7,000
- ProcessorSnapdragon 439
- Display6.22 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Itel Vision 3 Turbo is cheaper by ₹1.
- Itel Vision 3 Turbo offers more RAM (3GB vs 2GB).
- Itel Vision 3 Turbo offers more storage (64GB vs 32GB).
- Display: 6.6" on Itel Vision 3 Turbo vs 6.22" on Redmi 8A Pro.
- Redmi 8A Pro is lighter (188g vs 193g).
Specifications Compared
rows that differ
General
| Specification | Itel Vision 3 Turbo | Redmi 8A Pro |
|---|---|---|
| Box Contents | Phone, Charger, microUSB Cable, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | September 22, 2022 | April 02, 2020 |
| Launch Price | ₹7,699 | Rp1549000 |
Display
| Specification | Itel Vision 3 Turbo | Redmi 8A Pro |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.6 inches, 105.2 cm² | 6.22 inches, 96.6 cm², 81.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (266 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1520 pixels, 19:9 (270 ppi), 8-bit 16.7 Million Colours, 400 nits(Peak Brightness), 400 nits(Typical Brightness) |
Body
| Specification | Itel Vision 3 Turbo | Redmi 8A Pro |
|---|---|---|
| Dimensions | 164.5 x 76 x 8.85 mm | 156.5 x 75.4 x 9.4 mm |
| Weight | 193 grams | 188 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Loudspeaker | Mono Speaker |
Processor
| Specification | Itel Vision 3 Turbo | Redmi 8A Pro |
|---|---|---|
| Chipset | Unisoc SC9863A (28 nm), 118739 |
Qualcomm Snapdragon 439 (12 nm), 147618 |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
| GPU | — | Adreno 505 |
Operating System
| Specification | Itel Vision 3 Turbo | Redmi 8A Pro |
|---|---|---|
| Operating System | Android Go 11, itelOS | Android 9, Redmi MIUI |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Itel Vision 3 Turbo | Redmi 8A Pro |
|---|---|---|
| Main Camera | 8 MP, (Wide-angle) | 13 MP, f/2.2, (Wide-angle), 1.12 µm, 1/3.1" |
| Main Camera #2 | 0.08 MP, (Auxiliary) | 2 MP, f/2.4, (Depth), 1.75 µm |
| Features | — | HDR |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | Itel Vision 3 Turbo | Redmi 8A Pro |
|---|---|---|
| Front Camera | 5 MP | 8 MP, f/2.0, 1.12 µm, 1/4.0" |
| Video | Supported | 1080p@30fps |
Battery
| Specification | Itel Vision 3 Turbo | Redmi 8A Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 2.5W (reverse wired) |
Memory
| Specification | Itel Vision 3 Turbo | Redmi 8A Pro |
|---|---|---|
| Card Slot | microSDXC | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 3GB, LPDDR4 | 2GB, LPDDR3 |
Network
| Specification | Itel Vision 3 Turbo | Redmi 8A Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 3, 40 (2 bands) | 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Itel Vision 3 Turbo | Redmi 8A Pro |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| Positioning | GPS | BDS, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Itel Vision 3 Turbo | Redmi 8A Pro |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | — |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |

