Itel S25 Ultra vs Realme 3 Pro
32 specification differences across 12 sections.
Itel S25 Ultra
₹15,999
- ProcessorT620
- Display6.78 inches
- Battery5000mAh
- Rear Camera50MP
Realme 3 Pro
₹15,999
- ProcessorSnapdragon 710
- Display6.3 inches
- Battery4045mAh
- Rear Camera16MP
At a Glance
- Both listed at ₹15,999.
- Itel S25 Ultra has the larger battery (5000mAh vs 4045mAh).
- Realme 3 Pro charges faster (20W vs 18W wired).
- Itel S25 Ultra offers more RAM (8GB vs 4GB).
- Itel S25 Ultra offers more storage (128GB vs 64GB).
- Display: 6.78" on Itel S25 Ultra vs 6.3" on Realme 3 Pro.
- Itel S25 Ultra is lighter (163g vs 172g).
- Refresh rate: 120Hz on Itel S25 Ultra vs 60Hz on Realme 3 Pro.
Specifications Compared
rows that differ
General
| Specification | Itel S25 Ultra | Realme 3 Pro |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, Case, Screen Protector, SIM Ejector Tool | Phone, 20W Charger, microUSB Cable, Case, SIM Ejector Tool |
| Availability | November 09, 2024 | April 29, 2019 |
| Launch Price | PHP10999 | ₹13,999 |
Display
| Specification | Itel S25 Ultra | Realme 3 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 109.9 cm² | 6.3 inches, 97.4 cm², 90.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2436 pixels, (393 ppi), 10-bit 1 Billion Colours, 1400 nits(Peak Brightness), 1000 nits(High Brightness), PWM Dimming | FHD+, 1080 x 2340 pixels, 19.5:9 (409 ppi), 8-bit colours |
Body
| Specification | Itel S25 Ultra | Realme 3 Pro |
|---|---|---|
| Dimensions | 6.9 mm | 156.8 x 74.2 x 8.3 mm |
| Weight | 163 grams | 172 grams |
| Front | Gorilla Glass 7i | Gorilla Glass 5 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, Infrared Port | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | — |
| Speaker | Mono Speaker | Mono Speaker |
| Build Quality | — | Corning Gorilla Glass 5 |
Processor
| Specification | Itel S25 Ultra | Realme 3 Pro |
|---|---|---|
| Chipset | Unisoc T620 (12 nm), 332915 |
Qualcomm Snapdragon 710 (10 nm), 298526 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Graphite Cooling | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | — | Adreno 616 |
Operating System
| Specification | Itel S25 Ultra | Realme 3 Pro |
|---|---|---|
| Operating System | Android 14, itelOS | Android 9, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Beauty, AI Camera |
Main Camera
| Specification | Itel S25 Ultra | Realme 3 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.6, (Wide-angle), Auto Focus | 16 MP, Sony IMX519, f/2.6, (Wide-angle), 1.22 µm, PDAF |
| Main Camera #2 | (Macro) | 5 MP, f/2.4, (Depth) |
| Main Camera #3 | 0.08 MP, (Auxiliary) | — |
| Features | HDR | Chroma Boost, EIS, Expert mode, HDR, Nightscape, Time Lapse |
| Video | 1440p@30fps, 1080p@30fps | 4K@30fps, 1080p@30/120fps, 720p@30/960fps, gyro-EIS |
Selfie Camera
| Specification | Itel S25 Ultra | Realme 3 Pro |
|---|---|---|
| Front Camera | 32 MP, f/2.2, 22mm (Wide) | 25 MP, f/2.0, (Wide), 1.8 µm, 1/2.8" |
| Video | 1080@30fps, 1440p@30fps | 1080p@30fps |
| Features | — | AI Beautification, AI Facial Unlock, HdR |
Battery
| Specification | Itel S25 Ultra | Realme 3 Pro |
|---|---|---|
| Capacity | 5000 mAh, (Non-removable) | 4045 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) |
Memory
| Specification | Itel S25 Ultra | Realme 3 Pro |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 64GB, eMMC 5.1 |
| RAM | 8GB, LPDDR4X | 4GB, LPDDR3 |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Itel S25 Ultra | Realme 3 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSPA, LTE | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 2100 (3 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | LTE | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | HSPA, LTE | LTE, WCDMA |
Connectivity
| Specification | Itel S25 Ultra | Realme 3 Pro |
|---|---|---|
| WLAN | Unknown | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | Supported | 5, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | Supported | — |
| Radio | — | FM Radio |
Features
| Specification | Itel S25 Ultra | Realme 3 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, E-Compass, Gravity Sensor, Light Sensor, Proximity Sensor |

