Itel P38 vs Itel Vision 3 Turbo
21 specification differences across 12 sections.
Itel P38
Price not listed
- ProcessorSC7731e
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
Itel Vision 3 Turbo
₹6,999
- ProcessorSC9863A
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Itel Vision 3 Turbo charges faster (18W vs 15W wired).
- Itel Vision 3 Turbo offers more RAM (3GB vs 2GB).
- Itel Vision 3 Turbo offers more storage (64GB vs 32GB).
- Itel P38 is lighter (164g vs 193g).
Specifications Compared
rows that differ
General
| Specification | Itel P38 | Itel Vision 3 Turbo |
|---|---|---|
| Box Contents | Phone, Charger, USB cable, SIM Ejector Tool | Phone, Charger, microUSB Cable, SIM Ejector Tool |
| Availability | June 04, 2022 | September 22, 2022 |
| Launch Price | KES10499 | ₹7,699 |
Display
| Specification | Itel P38 | Itel Vision 3 Turbo |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.6 inches, 104.6 cm², 81.5% Screen To Body Ratio | 6.6 inches, 105.2 cm² |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit colours, Blue Light Filters | HD+, 720 x 1600 pixels, 20:9 (266 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Itel P38 | Itel Vision 3 Turbo |
|---|---|---|
| Dimensions | 165.4 x 76.2 x 8.9 mm | 164.5 x 76 x 8.85 mm |
| Weight | 164 grams | 193 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Loudspeaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Itel P38 | Itel Vision 3 Turbo |
|---|---|---|
| Chipset | Unisoc SC7731e, 72167 |
Unisoc SC9863A (28 nm), 118739 |
| CPU | Quad-core (1.3GHz ) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | Mali-T820 MP1 | — |
Operating System
| Specification | Itel P38 | Itel Vision 3 Turbo |
|---|---|---|
| Operating System | Android Go 11, itelOS | Android Go 11, itelOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Security updates |
Main Camera
| Specification | Itel P38 | Itel Vision 3 Turbo |
|---|---|---|
| Main Camera | 8 MP, (Wide-angle) | 8 MP, (Wide-angle) |
| Main Camera #2 | 0.08 MP, (Auxiliary) | 0.08 MP, (Auxiliary) |
| Video | 1080p@30fps | — |
Selfie Camera
| Specification | Itel P38 | Itel Vision 3 Turbo |
|---|---|---|
| Front Camera | 5 MP, (Wide) | 5 MP |
| Video | — | Supported |
Battery
| Specification | Itel P38 | Itel Vision 3 Turbo |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel P38 | Itel Vision 3 Turbo |
|---|---|---|
| Card Slot | microSDXC | microSDXC |
| Storage | 32GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 3GB, LPDDR4 |
Network
| Specification | Itel P38 | Itel Vision 3 Turbo |
|---|---|---|
| SIM | Dual SIM | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSDPA, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | LTE | 3, 40 (2 bands) |
| Speed | GSM, HSDPA, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Itel P38 | Itel Vision 3 Turbo |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot | Wi-Fi 4 802.11 a/b/g/n, Hotspot |
| Bluetooth | 4.2, A2DP | 4.2, A2DP, LE |
| Positioning | GPS | GPS |
| Radio | — | FM Radio |
Features
| Specification | Itel P38 | Itel Vision 3 Turbo |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | — |
