Itel A70 vs Lava Yuva Smart 2
30 specification differences across 12 sections.
Itel A70
₹6,378
- ProcessorTiger T603
- Display6.6 inches
- Battery5000mAh
- Rear Camera13MP
Lava Yuva Smart 2
₹6,399
- Processor9863A
- Display6.75 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Itel A70 is cheaper by ₹21.
- Editorial score: Itel A70 34, Lava Yuva Smart 2 29.
- Itel A70 offers more RAM (4GB vs 3GB).
- Display: 6.6" on Itel A70 vs 6.75" on Lava Yuva Smart 2.
- Itel A70 is lighter (190g vs 192g).
- Refresh rate: 60Hz on Itel A70 vs 90Hz on Lava Yuva Smart 2.
Specifications Compared
rows that differ
General
| Specification | Itel A70 | Lava Yuva Smart 2 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type C Cable, Case, Wired Earphones, SIM Ejector Tool | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 05, 2024 | September 04, 2025 |
| Launch Price | ₹6,299 | ₹6,099 |
Display
| Specification | Itel A70 | Lava Yuva Smart 2 |
|---|---|---|
| Type | LCD, 60 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating | LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.6 inches, 104.6 cm², 90% Screen To Body Ratio | 6.75 inches, 132.26 cm² |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit colours, 500 nits(High Brightness) | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Itel A70 | Lava Yuva Smart 2 |
|---|---|---|
| Dimensions | 164 x 75.5 x 8.6 mm | 164.96 x 76.1 x 8.8 mm |
| Weight | 190 grams | 192 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Itel A70 | Lava Yuva Smart 2 |
|---|---|---|
| Chipset | Unisoc Tiger T603 (12 nm), 159353 |
Unisoc 9863A (28 nm), 119234 |
| CPU | Octa-core (6x Cortex-A55 and 2x Cortex-A75 cores) | Octa-core (1.8 GHz Cortex A55) |
| GPU | Mali-G57 MP1 | PowerVR GE8322 |
Operating System
| Specification | Itel A70 | Lava Yuva Smart 2 |
|---|---|---|
| Operating System | Android 13, Android Go | Android Go 15, Lava Android |
| Software Updates | 1 year(s) of Software and Security updates | 1 year(s) of Security updates |
| AI Features | AI Camera | AI Camera |
Main Camera
| Specification | Itel A70 | Lava Yuva Smart 2 |
|---|---|---|
| Main Camera | 13 MP, (Wide-angle) | 13 MP, (Wide-angle), Auto Focus |
| Main Camera #2 | 0.08 MP, (Auxiliary) | 0.08 MP, (Auxiliary) |
| Features | Dual LED Flash, HDR, Scene Mode | Continuous Shooting, Digital zoom, Face Detection, Filter, HDR, LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Itel A70 | Lava Yuva Smart 2 |
|---|---|---|
| Front Camera | 8 MP, (Single) | 5 MP, (Single) |
| Video | 1080@30fps, Supported | 1080p@30fps |
| Features | — | Face Detection, Face unlock, Fixed Focus, Screen flash |
Battery
| Specification | Itel A70 | Lava Yuva Smart 2 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 205min (wired) (advertised) |
Memory
| Specification | Itel A70 | Lava Yuva Smart 2 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (up to 512GB, dedicated) |
| Storage | 64GB, UFS 2.2 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4 | 3GB, LPDDR4 |
Network
| Specification | Itel A70 | Lava Yuva Smart 2 |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | WCDMA 900, 2100 (2 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | LTE 1, 3, 5, 8, 28, 40, 41 (7 bands) |
| Speed | LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Itel A70 | Lava Yuva Smart 2 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 4.2, A2DP, LE |
| Positioning | GPS | A-GPS, GPS |
| Radio | — | FM Radio |
Features
| Specification | Itel A70 | Lava Yuva Smart 2 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | — | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Additional Features | — | Ordinary Motor |

