Itel A60s vs Nokia C12 Pro
21 specification differences across 12 sections.
Itel A60s
₹6,299
- ProcessorSC9863A1
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
Nokia C12 Pro
₹6,299
- ProcessorSC9863A1
- Display6.3 inches
- Battery4000mAh
- Rear Camera8MP
At a Glance
- Both listed at ₹6,299.
- Itel A60s has the larger battery (5000mAh vs 4000mAh).
- Itel A60s offers more RAM (4GB vs 2GB).
- Display: 6.6" on Itel A60s vs 6.3" on Nokia C12 Pro.
- Nokia C12 Pro is lighter (177.4g vs 196g).
Specifications Compared
rows that differ
General
| Specification | Itel A60s | Nokia C12 Pro |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, Case, Wired Earphones, SIM Ejector Tool | Phone, 10W Charger, micro-USB Cable, Case, SIM Ejector Tool |
| Availability | July 03, 2023 | March 21, 2023 |
| Launch Price | ₹6,499 | ₹6,999 |
Display
| Specification | Itel A60s | Nokia C12 Pro |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.6 inches, 104.6 cm² | 6.3 inches, 95.8 cm², 80.3% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit colours | HD, 720 x 1600 pixels, 20:9 (278 ppi), 8-bit colours |
Body
| Specification | Itel A60s | Nokia C12 Pro |
|---|---|---|
| Dimensions | 165 x 76 x 9 mm | 160.6 x 74.3 x 8.8 mm |
| Weight | 196 grams | 177.4 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB, 3.5mm Headphone Jack, OTG | microUSB 2.0, 3.5mm Headphone Jack |
| Build Quality | — | Plastic Material |
| IP Rating | — | Water Repellent Design |
Processor
| Specification | Itel A60s | Nokia C12 Pro |
|---|---|---|
| Chipset | Unisoc SC9863A1 (28 nm), 148911 |
Unisoc SC9863A1 (28 nm), 148911 |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
Operating System
| Specification | Itel A60s | Nokia C12 Pro |
|---|---|---|
| Operating System | Android 12, itelOS | Android Go 12, Nokia Android |
| Software Updates | 2 year(s) of Software and Security updates | 2 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Itel A60s | Nokia C12 Pro |
|---|---|---|
| Main Camera | 8 MP, Unknown Sensor, (Wide-angle) | 8 MP, Auto Focus |
| Main Camera #2 | 0.08 MP, 0mm (Auxiliary) | — |
| Features | HDR | Auto HDR, HDR, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Itel A60s | Nokia C12 Pro |
|---|---|---|
| Front Camera | 5 MP | 5 MP |
| Video | Supported | 720p@30fps |
| Features | — | Auto HDR, Face unlock, Night mode, Portrait Mode, Time Lapse |
Battery
| Specification | Itel A60s | Nokia C12 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A60s | Nokia C12 Pro |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 64GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 2GB, LPDDR4 |
Network
| Specification | Itel A60s | Nokia C12 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM; dual stand-by) | Single Nano SIM |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSPA 850 / 900 / 2100 (3 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 3, 5, 8, 20, 38, 40, 41 (8 bands) | 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Itel A60s | Nokia C12 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, DLNA, Dual Band |
| Bluetooth | 5, A2DP | 5.2, A2DP |
| Positioning | GPS | GPS |
| Radio | — | FM Radio |
Features
| Specification | Itel A60s | Nokia C12 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Accelerometer, Compass | Accelerometer, Ambient Light Sensor, Proximity Sensor |

