Itel A60 vs Itel Zeno 10
29 specification differences across 12 sections.
Itel A60
₹5,999
- ProcessorSC9832E
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
Itel Zeno 10
₹5,999
- ProcessorT603
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Both listed at ₹5,999.
- Editorial score: Itel A60 25, Itel Zeno 10 42.
- Itel Zeno 10 offers more RAM (3GB vs 2GB).
- Itel Zeno 10 offers more storage (64GB vs 32GB).
- Itel Zeno 10 is lighter (186g vs 190g).
Specifications Compared
rows that differ
General
| Specification | Itel A60 | Itel Zeno 10 |
|---|---|---|
| Box Contents | Phone, Charger, USB cable, SIM ejector tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | March 09, 2023 | January 09, 2025 |
| Launch Price | ₹5,999 | ₹5,999 |
Display
| Specification | Itel A60 | Itel Zeno 10 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 104.6 cm² | 6.6 inches, 104.6 cm², 84% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit colours | HD+, 720 x 1612 pixels, 20:9 (270 ppi), 8-bit colours, 72% NTSC, 500 nits(Peak Brightness) |
Body
| Specification | Itel A60 | Itel Zeno 10 |
|---|---|---|
| Dimensions | 165 x 76 x 9 mm | 164 x 76 x 9 mm |
| Weight | 190 grams | 186 grams |
| Front | Glass | Glass |
| Back | Plastic | — |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB, OTG, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Itel A60 | Itel Zeno 10 |
|---|---|---|
| Chipset | Unisoc SC9832E, 153971 |
Unisoc T603 (28 nm), 159353 |
| CPU | Quad-core (1.4 GHz) | Octa-core (1.8 GHz Cortex A55) |
| GPU | Mali-T820 MP1 | PowerVR GE8322 |
Operating System
| Specification | Itel A60 | Itel Zeno 10 |
|---|---|---|
| Operating System | Android Go 12, itelOS | Android Go 14, itelOS |
| Software Updates | 1 year(s) of Software and Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Itel A60 | Itel Zeno 10 |
|---|---|---|
| Main Camera | 8 MP, f/2.0 | 8 MP, (Wide-angle) |
| Main Camera #2 | 0.03 MP, (QVGA) | 0.08 MP, (Auxiliary) |
| Features | Continuous Shooting, Dual LED Flash, HDR | HDR, LED flash, Pro mode |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | Itel A60 | Itel Zeno 10 |
|---|---|---|
| Front Camera | 5 MP | 8 MP, (Wide) |
| Video | Supported | 720p@30fps |
| Features | — | Fixed Focus |
Battery
| Specification | Itel A60 | Itel Zeno 10 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A60 | Itel Zeno 10 |
|---|---|---|
| Card Slot | microSDXC | microSDXC |
| Storage | 32GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 3GB, LPDDR4X |
Network
| Specification | Itel A60 | Itel Zeno 10 |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 2100 (3 bands) | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 40, 41 (6 bands) | LTE 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
| Technology | — | GSM, HSPA, LTE |
Connectivity
| Specification | Itel A60 | Itel Zeno 10 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | Unknown, SBC | 4.2, A2DP |
| Positioning | GPS | A-GPS, GPS |
Features
| Specification | Itel A60 | Itel Zeno 10 |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Face ID, Gyroscope |
| Additional Features | — | Ordinary Motor |
