Itel A49 vs Vivo Y19e
36 specification differences across 12 sections.
Itel A49
₹7,988
- ProcessorSC9832E
- Display6.6 inches
- Battery4000mAh
- Rear Camera5MP
Vivo Y19e
₹7,989
- ProcessorUnisoc T7225
- Display6.74 inches
- Battery5500mAh
- Rear Camera13MP
At a Glance
- Itel A49 is cheaper by ₹1.
- Editorial score: Itel A49 21, Vivo Y19e 79.
- Vivo Y19e has the larger battery (5500mAh vs 4000mAh).
- Vivo Y19e charges faster (15W vs 5W wired).
- Vivo Y19e offers more RAM (4GB vs 2GB).
- Vivo Y19e offers more storage (64GB vs 32GB).
- Display: 6.6" on Itel A49 vs 6.74" on Vivo Y19e.
- Vivo Y19e is lighter (199g vs 214g).
- Refresh rate: 60Hz on Itel A49 vs 90Hz on Vivo Y19e.
Specifications Compared
rows that differ
General
| Specification | Itel A49 | Vivo Y19e |
|---|---|---|
| Box Contents | Phone, Charger, microUSB cable, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | March 14, 2022 | March 20, 2025 |
| Launch Price | ₹6,499 | ₹7,999 |
Display
| Specification | Itel A49 | Vivo Y19e |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.6 inches, 105.2 cm², 84.4% Screen To Body Ratio | 6.74 inches, 109.7 cm², 85.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (266 ppi), 8-bit colours, 400 nits(Peak Brightness) | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 570 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | Itel A49 | Vivo Y19e |
|---|---|---|
| Dimensions | 165.4 x 76.1 x 9.6 mm | 167.3 x 76.95 x 8.19 mm |
| Weight | 214 grams | 199 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Loudspeaker | Stereo Speakers |
| Build Quality | — | SGS 5-Star Drop Resistance |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Itel A49 | Vivo Y19e |
|---|---|---|
| Chipset | Unisoc SC9832E (28 nm), 153971 |
Unisoc Unisoc T7225 (12 nm) |
| CPU | Quad-core ( 1.4 GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-T820 MP1 | Mali-G52 MP1 |
Operating System
| Specification | Itel A49 | Vivo Y19e |
|---|---|---|
| Operating System | Android Go 11, itelOS | Android 14, Vivo Funtouch |
| Software Updates | 1 year(s) of Software and Security updates | 3 year(s) of Software and Security updates |
| AI Features | — | AI Camera, AI Documents, AI Erase, AI Photo Enhance |
Main Camera
| Specification | Itel A49 | Vivo Y19e |
|---|---|---|
| Main Camera | 5 MP, (Wide-angle) | 13 MP, f/2.2, (Wide-angle) |
| Features | HDR | Documents Mode, Night mode, Portrait mode, Pro mode |
| Video | 720p@30fps | 1080p@30fps, Slow Motion, Time-lapse Video |
| Main Camera #2 | — | 0.08 MP, f/3.0, (Auxiliary) |
Selfie Camera
| Specification | Itel A49 | Vivo Y19e |
|---|---|---|
| Front Camera | 5 MP, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | — | Face unlock, Live Filters, Night mode, Portrait Mode |
| Video | — | 1080p@30 fps |
Battery
| Specification | Itel A49 | Vivo Y19e |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 5500 mAh, Lithium Ion (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A49 | Vivo Y19e |
|---|---|---|
| Card Slot | microSDXC | microSDXC (dedicated slot) |
| Storage | 32GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 4GB, LPDDR4X |
Network
| Specification | Itel A49 | Vivo Y19e |
|---|---|---|
| SIM | Dual SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE | LTE 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | GSM, HSPA, LTE | GSM, LTE, WCDMA |

