Itel A48 vs Nokia 6300 4G
29 specification differences across 12 sections.
Itel A48
₹5,999
- ProcessorSC9832E
- Display6.1 inches
- Battery3000mAh
- Rear Camera5MP
Nokia 6300 4G
₹5,999
- ProcessorSnapdragon 210
- Display2.4 inches
- Battery1500mAh
- Rear Camera0.3MP
At a Glance
- Both listed at ₹5,999.
- Editorial score: Itel A48 17, Nokia 6300 4G 13.
- Itel A48 has the larger battery (3000mAh vs 1500mAh).
- Itel A48 offers more storage (32GB vs 4GB).
- Display: 6.1" on Itel A48 vs 2.4" on Nokia 6300 4G.
- Nokia 6300 4G is lighter (104.7g vs 169g).
- Refresh rate: 60Hz on Itel A48 vs 30Hz on Nokia 6300 4G.
Specifications Compared
rows that differ
General
| Specification | Itel A48 | Nokia 6300 4G |
|---|---|---|
| Box Contents | Phone, Charger, Battery, USB cable, Warranty card, Plastic case. | Phone, microUSB Charger, Battery |
| Availability | August 17, 2021 | January 12, 2021 |
| Launch Price | ₹6,399 | ₹5,999 |
Display
| Specification | Itel A48 | Nokia 6300 4G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT, 30 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.1 inches, 89.8 cm², 89.8% Screen To Body Ratio | 2.4 inches, 17.8 cm² |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (288 ppi), 8-bit colours, 380 nits(Peak Brightness), Blue Light Filters | QVGA, 240 x 320 pixels, 4:3 (167 ppi), 16 Million Colours |
Body
| Specification | Itel A48 | Nokia 6300 4G |
|---|---|---|
| Dimensions | 155.3 x 73.5 x 8.5 mm | 131.4 x 53 x 13.7 mm |
| Weight | 169 grams | 104.7 grams |
| Front | Glass | Plastic |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Loudspeaker |
Processor
| Specification | Itel A48 | Nokia 6300 4G |
|---|---|---|
| Chipset | Unisoc SC9832E (28 nm), 153971 |
Qualcomm Snapdragon 210 (28 nm) |
| CPU | Quad-core (1.4 GHz) | Quad-core (1.1 GHz Cortex-A7) |
| GPU | Mali-T820 MP1 | Adreno 304 |
Operating System
| Specification | Itel A48 | Nokia 6300 4G |
|---|---|---|
| Operating System | Android Go 10, itelOS | KaiOS, Nokia Android |
| Software Updates | 1 year(s) of Software and Security updates | 1 year(s) of Security updates |
Main Camera
| Specification | Itel A48 | Nokia 6300 4G |
|---|---|---|
| Main Camera | 5 MP, (Wide-angle) | 0.3 MP, (VGA) |
| Main Camera #2 | 0.08 MP, (Auxiliary) | — |
| Features | LED flash | — |
| Video | 720p@30fps | — |
Selfie Camera
| Specification | Itel A48 | Nokia 6300 4G |
|---|---|---|
| Front Camera | 5 MP, (Single) | — |
| Features | Fixed Focus | — |
Battery
| Specification | Itel A48 | Nokia 6300 4G |
|---|---|---|
| Capacity | 3000 mAh, Lithium Polymer (Removable) | 1500 mAh, Lithium Ion (Removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A48 | Nokia 6300 4G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | MicroSD (upto 32GB) |
| Storage | 32GB, eMMC 5.1 | 4GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 512MB, LPDDR3 |
Network
| Specification | Itel A48 | Nokia 6300 4G |
|---|---|---|
| SIM | Dual SIM | Single nano-SIM |
| Technology | GSM, HSDPA, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 3, 5, 40, 41 (5 bands) | 2, 3, 4, 5, 7, 12, 17, 28, 66, 71 (10 bands) |
| Speed | GSM, HSDPA, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Itel A48 | Nokia 6300 4G |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Hotspot |
| Bluetooth | 4.2, A2DP, LE | 4, A2DP |
| Positioning | GPS | AGPS, GPS |
| Radio | — | FM Radio |
Features
| Specification | Itel A48 | Nokia 6300 4G |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | — |
| Sensors | Accelerometer | — |
| Additional Features | Vibration Motor | — |

