Itel A23S vs Itel P38
23 specification differences across 12 sections.
Itel A23S
₹5,032
- ProcessorSC9832E
- Display5 inches
- Battery3020mAh
- Rear Camera13MP
Itel P38
Price not listed
- ProcessorSC7731e
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Itel P38 has the larger battery (5000mAh vs 3020mAh).
- Itel P38 charges faster (15W vs 5W wired).
- Display: 5" on Itel A23S vs 6.6" on Itel P38.
Specifications Compared
rows that differ
General
| Specification | Itel A23S | Itel P38 |
|---|---|---|
| Box Contents | Phone, Charger, microUSB cable | Phone, Charger, USB cable, SIM Ejector Tool |
| Availability | July 25, 2022 | June 04, 2022 |
| Launch Price | ₹5,299 | KES10499 |
Display
| Specification | Itel A23S | Itel P38 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 5 inches, 68.9 cm² | 6.6 inches, 104.6 cm², 81.5% Screen To Body Ratio |
| Resolution | HD+, 480 x 854 pixels, 16:9 (196 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit colours, Blue Light Filters |
Body
| Specification | Itel A23S | Itel P38 |
|---|---|---|
| Dimensions | 110.7 x 62.2 x 10 mm | 165.4 x 76.2 x 8.9 mm |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | microUSB, 3.5mm Headphone Jack | microUSB, 3.5mm Headphone Jack |
| Weight | — | 164 grams |
| Speaker | — | Loudspeaker |
Processor
| Specification | Itel A23S | Itel P38 |
|---|---|---|
| Chipset | Unisoc SC9832E (28 nm), 153971 |
Unisoc SC7731e, 72167 |
| CPU | Quad-core (1.4 GHz) | Quad-core (1.3GHz ) |
| GPU | Mali-T820 MP1 | Mali-T820 MP1 |
Operating System
| Specification | Itel A23S | Itel P38 |
|---|---|---|
| Operating System | Android Go 11, itelOS | Android Go 11, itelOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Itel A23S | Itel P38 |
|---|---|---|
| Main Camera | 13 MP, Auto Focus | 8 MP, (Wide-angle) |
| Main Camera #2 | — | 0.08 MP, (Auxiliary) |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | Itel A23S | Itel P38 |
|---|---|---|
| Front Camera | 8 MP, (Single) | 5 MP, (Wide) |
| Video | Supported | — |
Battery
| Specification | Itel A23S | Itel P38 |
|---|---|---|
| Capacity | 3020 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A23S | Itel P38 |
|---|---|---|
| Card Slot | microSDXC | microSDXC |
| Storage | 32GB, UFS 2.2 | 32GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 2GB, LPDDR3 |
Network
| Specification | Itel A23S | Itel P38 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM |
| Technology | GSM, LTE, WCDMA | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | LTE |
| Speed | GSM, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
