Itel A100C vs Nokia C12 Pro
26 specification differences across 12 sections.
Itel A100C
₹6,299
- ProcessorT7100
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
Nokia C12 Pro
₹6,299
- ProcessorSC9863A1
- Display6.3 inches
- Battery4000mAh
- Rear Camera8MP
At a Glance
- Both listed at ₹6,299.
- Itel A100C has the larger battery (5000mAh vs 4000mAh).
- Itel A100C offers more RAM (4GB vs 2GB).
- Display: 6.6" on Itel A100C vs 6.3" on Nokia C12 Pro.
- Refresh rate: 90Hz on Itel A100C vs 60Hz on Nokia C12 Pro.
Specifications Compared
rows that differ
General
| Specification | Itel A100C | Nokia C12 Pro |
|---|---|---|
| Box Contents | Phone, 15W Charger, Type-C Cable | Phone, 10W Charger, micro-USB Cable, Case, SIM Ejector Tool |
| Availability | May 06, 2026 | March 21, 2023 |
| Launch Price | ₹6,299 | ₹6,999 |
Display
| Specification | Itel A100C | Nokia C12 Pro |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.6 inches, 104.6 cm², 90% Screen To Body Ratio | 6.3 inches, 95.8 cm², 80.3% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 3:4 (269 ppi), 8-bit 16.7 Million Colours, 400 nits(Peak Brightness), 380 nits(High Brightness), 1500:1 Contrast Ratio | HD, 720 x 1600 pixels, 20:9 (278 ppi), 8-bit colours |
Body
| Specification | Itel A100C | Nokia C12 Pro |
|---|---|---|
| Dimensions | 8.49 mm | 160.6 x 74.3 x 8.8 mm |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | Plastic Material |
| Ports | USB Type-C | microUSB 2.0, 3.5mm Headphone Jack |
| IP Rating | IPX4 (Splash Resistance) | Water Repellent Design |
| Speaker | DTS | — |
| Weight | — | 177.4 grams |
Processor
| Specification | Itel A100C | Nokia C12 Pro |
|---|---|---|
| Chipset | Unisoc T7100 | Unisoc SC9863A1 (28 nm), 148911 |
| CPU | Octa-core (1.8 GHz) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | PowerVR GE8322 | — |
Operating System
| Specification | Itel A100C | Nokia C12 Pro |
|---|---|---|
| Operating System | Android Go 15, itelOS | Android Go 12, Nokia Android |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Security updates |
Main Camera
| Specification | Itel A100C | Nokia C12 Pro |
|---|---|---|
| Main Camera | 8 MP, (Wide-angle) | 8 MP, Auto Focus |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Auto HDR, HDR, Time Lapse |
Selfie Camera
| Specification | Itel A100C | Nokia C12 Pro |
|---|---|---|
| Front Camera | 5 MP, (Wide) | 5 MP |
| Features | Face unlock | Auto HDR, Face unlock, Night mode, Portrait Mode, Time Lapse |
| Video | — | 720p@30fps |
Battery
| Specification | Itel A100C | Nokia C12 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A100C | Nokia C12 Pro |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 64GB | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 2GB, LPDDR4 |
Network
| Specification | Itel A100C | Nokia C12 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Single Nano SIM |
| Technology | GSM, HSDPA, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | LTE | 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Itel A100C | Nokia C12 Pro |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 4 802.11 a/b/g/n, DLNA, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.2, A2DP |
| Positioning | GPS | GPS |
| Radio | — | FM Radio |
Features
| Specification | Itel A100C | Nokia C12 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Accelerometer | Accelerometer, Ambient Light Sensor, Proximity Sensor |

