Itel A100 Pro vs Itel P38
28 specification differences across 12 sections.
Itel A100 Pro
₹8,999
- ProcessorT7100
- Display6.56 inches
- Battery5000mAh
- Rear Camera8MP
Itel P38
Price not listed
- ProcessorSC7731e
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Itel P38 charges faster (15W vs 10W wired).
- Itel A100 Pro offers more RAM (3GB vs 2GB).
- Itel A100 Pro offers more storage (64GB vs 32GB).
- Display: 6.56" on Itel A100 Pro vs 6.6" on Itel P38.
- Refresh rate: 90Hz on Itel A100 Pro vs 60Hz on Itel P38.
Specifications Compared
rows that differ
General
| Specification | Itel A100 Pro | Itel P38 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, Charger, USB cable, SIM Ejector Tool |
| Availability | May 19, 2026 | June 04, 2022 |
| Launch Price | ₹8,999 | KES10499 |
Display
| Specification | Itel A100 Pro | Itel P38 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches, 90% Screen To Body Ratio | 6.6 inches, 104.6 cm², 81.5% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, (269 ppi), 8-bit 16.7 Million Colours, 70% sRGB, 400 nits(Typical Brightness) | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit colours, Blue Light Filters |
Body
| Specification | Itel A100 Pro | Itel P38 |
|---|---|---|
| Dimensions | 8.49 mm | 165.4 x 76.2 x 8.9 mm |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB, 3.5mm Headphone Jack |
| Speaker | Mono Speaker, DTS | Loudspeaker |
| Weight | — | 164 grams |
Processor
| Specification | Itel A100 Pro | Itel P38 |
|---|---|---|
| Chipset | Unisoc T7100 (12 nm) | Unisoc SC7731e, 72167 |
| CPU | Octa-core (6x Cortex-A55 and 2x Cortex-A75 cores) | Quad-core (1.3GHz ) |
| GPU | PowerVR GE8322 | Mali-T820 MP1 |
Operating System
| Specification | Itel A100 Pro | Itel P38 |
|---|---|---|
| Operating System | Android Go 15, Android Go | Android Go 11, itelOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Itel A100 Pro | Itel P38 |
|---|---|---|
| Main Camera | 8 MP, Samsung GC08A8, f/2.0, (Wide-angle), 1.12 µm | 8 MP, (Wide-angle) |
| Features | LED-Flash | — |
| Video | 720p@30fps | 1080p@30fps |
| Main Camera #2 | — | 0.08 MP, (Auxiliary) |
Selfie Camera
| Specification | Itel A100 Pro | Itel P38 |
|---|---|---|
| Front Camera | 5 MP, Samsung GC05A2, (Wide), 1.12 µm | 5 MP, (Wide) |
| Features | Face unlock, Fixed Focus | — |
| Video | 720p@30fps | — |
Battery
| Specification | Itel A100 Pro | Itel P38 |
|---|---|---|
| Capacity | 5000 mAh, (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A100 Pro | Itel P38 |
|---|---|---|
| Card Slot | microSD | microSDXC |
| Storage | 64GB, eMMC 5.0 | 32GB, eMMC 5.1 |
| RAM | 3GB, LPDDR4X | 2GB, LPDDR3 |
Network
| Specification | Itel A100 Pro | Itel P38 |
|---|---|---|
| SIM | Dual SIM | Dual SIM |
| Technology | GSM, HSDPA, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | LTE | LTE |
| Speed | GSM, HSDPA, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Itel A100 Pro | Itel P38 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n, Hotspot |
| Bluetooth | 5, A2DP, LE | 4.2, A2DP |
| Positioning | Beidou, Glonass, GPS | GPS |
Features
| Specification | Itel A100 Pro | Itel P38 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | IR Blaster | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | Vibration Motor |
