Itel A04 vs Itel Zeno 10
26 specification differences across 12 sections.
Itel A04
Price not listed
- ProcessorSC9832E
- Display6.3 inches
- Battery4000mAh
- Rear Camera5MP
Itel Zeno 10
₹5,999
- ProcessorT603
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Itel Zeno 10 has the larger battery (5000mAh vs 4000mAh).
- Itel Zeno 10 offers more RAM (3GB vs 2GB).
- Itel Zeno 10 offers more storage (64GB vs 32GB).
- Display: 6.3" on Itel A04 vs 6.6" on Itel Zeno 10.
Specifications Compared
rows that differ
General
| Specification | Itel A04 | Itel Zeno 10 |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | June 28, 2023 | January 09, 2025 |
| Launch Price | ZAR1406 | ₹5,999 |
Display
| Specification | Itel A04 | Itel Zeno 10 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.3 inches, 102.4 cm², 78.6% Screen To Body Ratio | 6.6 inches, 104.6 cm², 84% Screen To Body Ratio |
| Resolution | HD+, 480 x 960 pixels, 18:9 (170 ppi), 8-bit colours, 480 nits(Peak Brightness), Blue Light Filters | HD+, 720 x 1612 pixels, 20:9 (270 ppi), 8-bit colours, 72% NTSC, 500 nits(Peak Brightness) |
Body
| Specification | Itel A04 | Itel Zeno 10 |
|---|---|---|
| Dimensions | 163 x 75 x 8.6 mm | 164 x 76 x 9 mm |
| Front | Glass | Glass |
| Back | Plastic | — |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Weight | — | 186 grams |
| Build Quality | — | Plastic Material |
| Speaker | — | Mono Speaker |
Processor
| Specification | Itel A04 | Itel Zeno 10 |
|---|---|---|
| Chipset | Unisoc SC9832E (28 nm), 51063 |
Unisoc T603 (28 nm), 159353 |
| CPU | Octa-core | Octa-core (1.8 GHz Cortex A55) |
| GPU | Mali-T820 MP1 | PowerVR GE8322 |
Operating System
| Specification | Itel A04 | Itel Zeno 10 |
|---|---|---|
| Operating System | Android Go, itelOS | Android Go 14, itelOS |
| Software Updates | 1 year(s) of Software and Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Itel A04 | Itel Zeno 10 |
|---|---|---|
| Main Camera | 5 MP, f/1.9, (Wide-angle) | 8 MP, (Wide-angle) |
| Main Camera #2 | 0.08 MP, f/2.4, (Auxiliary), 0.56 µm | 0.08 MP, (Auxiliary) |
| Video | 720p@30fps | 1080p@30fps |
| Features | — | HDR, LED flash, Pro mode |
Selfie Camera
| Specification | Itel A04 | Itel Zeno 10 |
|---|---|---|
| Front Camera | 5 MP, f/2.0, 0.56 µm | 8 MP, (Wide) |
| Video | 720p@30fps | 720p@30fps |
| Features | — | Fixed Focus |
Battery
| Specification | Itel A04 | Itel Zeno 10 |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A04 | Itel Zeno 10 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 32GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 3GB, LPDDR4X |
Network
| Specification | Itel A04 | Itel Zeno 10 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | LTE | LTE 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Itel A04 | Itel Zeno 10 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 4.2, A2DP | 4.2, A2DP |
| Positioning | GPS | A-GPS, GPS |
Features
| Specification | Itel A04 | Itel Zeno 10 |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Face ID, Gyroscope |
| Additional Features | Eccentric Rotating Mass | Ordinary Motor |
