Itel A04 vs Itel S18 Pro
21 specification differences across 12 sections.
Itel A04
Price not listed
- ProcessorSC9832E
- Display6.3 inches
- Battery4000mAh
- Rear Camera5MP
Itel S18 Pro
₹9,999
- ProcessorSC9863A
- Display6.6 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Itel S18 Pro has the larger battery (5000mAh vs 4000mAh).
- Itel S18 Pro offers more RAM (4GB vs 2GB).
- Itel S18 Pro offers more storage (64GB vs 32GB).
- Display: 6.3" on Itel A04 vs 6.6" on Itel S18 Pro.
Specifications Compared
rows that differ
General
| Specification | Itel A04 | Itel S18 Pro |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, 10W Charger, Type- C Cable, Case, Wired Earphones, SIM Ejector Tool |
| Availability | June 28, 2023 | October 08, 2023 |
| Launch Price | ZAR1406 | KES10509 |
Display
| Specification | Itel A04 | Itel S18 Pro |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.3 inches, 102.4 cm², 78.6% Screen To Body Ratio | 6.6 inches, 104.9 cm², 90% Screen To Body Ratio |
| Resolution | HD+, 480 x 960 pixels, 18:9 (170 ppi), 8-bit colours, 480 nits(Peak Brightness), Blue Light Filters | FHD+, 1080 x 2408 pixels, 20:9 (400 ppi), 8-bit 16.7 Million Colours, 500 nits(Peak Brightness) |
Body
| Specification | Itel A04 | Itel S18 Pro |
|---|---|---|
| Dimensions | 163 x 75 x 8.6 mm | — |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
Processor
| Specification | Itel A04 | Itel S18 Pro |
|---|---|---|
| Chipset | Unisoc SC9832E (28 nm), 51063 |
Unisoc SC9863A (28 nm), 118739 |
| CPU | Octa-core | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | Mali-T820 MP1 | — |
Operating System
| Specification | Itel A04 | Itel S18 Pro |
|---|---|---|
| Operating System | Android Go, itelOS | Android 12, itelOS |
| Software Updates | 1 year(s) of Software and Security updates | 1 year(s) of Software and Security updates |
Main Camera
| Specification | Itel A04 | Itel S18 Pro |
|---|---|---|
| Main Camera | 5 MP, f/1.9, (Wide-angle) | 13 MP, (Wide-angle) |
| Main Camera #2 | 0.08 MP, f/2.4, (Auxiliary), 0.56 µm | 0.08 MP, (Macro) |
| Video | 720p@30fps | 1080p@30fps |
| Main Camera #3 | — | 0.08 MP, (Auxiliary) |
Selfie Camera
| Specification | Itel A04 | Itel S18 Pro |
|---|---|---|
| Front Camera | 5 MP, f/2.0, 0.56 µm | 32 MP |
| Video | 720p@30fps | 1080p@30fps |
Battery
| Specification | Itel A04 | Itel S18 Pro |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A04 | Itel S18 Pro |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 32GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 4GB, LPDDR4X |
Network
| Specification | Itel A04 | Itel S18 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | LTE | LTE (0 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Itel A04 | Itel S18 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot |
| Bluetooth | 4.2, A2DP | 4.2, A2DP |
| Positioning | GPS | GPS |
| Radio | — | FM Radio |
Features
| Specification | Itel A04 | Itel S18 Pro |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Compass |
| Additional Features | Eccentric Rotating Mass | Linear Resonant Actuators |
