Itel A04 vs Itel P38
24 specification differences across 12 sections.
Itel A04
Price not listed
- ProcessorSC9832E
- Display6.3 inches
- Battery4000mAh
- Rear Camera5MP
Itel P38
Price not listed
- ProcessorSC7731e
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Itel P38 has the larger battery (5000mAh vs 4000mAh).
- Itel P38 charges faster (15W vs 10W wired).
- Display: 6.3" on Itel A04 vs 6.6" on Itel P38.
Specifications Compared
rows that differ
General
| Specification | Itel A04 | Itel P38 |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, Charger, USB cable, SIM Ejector Tool |
| Availability | June 28, 2023 | June 04, 2022 |
| Launch Price | ZAR1406 | KES10499 |
Display
| Specification | Itel A04 | Itel P38 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.3 inches, 102.4 cm², 78.6% Screen To Body Ratio | 6.6 inches, 104.6 cm², 81.5% Screen To Body Ratio |
| Resolution | HD+, 480 x 960 pixels, 18:9 (170 ppi), 8-bit colours, 480 nits(Peak Brightness), Blue Light Filters | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit colours, Blue Light Filters |
Body
| Specification | Itel A04 | Itel P38 |
|---|---|---|
| Dimensions | 163 x 75 x 8.6 mm | 165.4 x 76.2 x 8.9 mm |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB, 3.5mm Headphone Jack |
| Weight | — | 164 grams |
| Speaker | — | Loudspeaker |
Processor
| Specification | Itel A04 | Itel P38 |
|---|---|---|
| Chipset | Unisoc SC9832E (28 nm), 51063 |
Unisoc SC7731e, 72167 |
| CPU | Octa-core | Quad-core (1.3GHz ) |
| GPU | Mali-T820 MP1 | Mali-T820 MP1 |
Operating System
| Specification | Itel A04 | Itel P38 |
|---|---|---|
| Operating System | Android Go, itelOS | Android Go 11, itelOS |
| Software Updates | 1 year(s) of Software and Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Itel A04 | Itel P38 |
|---|---|---|
| Main Camera | 5 MP, f/1.9, (Wide-angle) | 8 MP, (Wide-angle) |
| Main Camera #2 | 0.08 MP, f/2.4, (Auxiliary), 0.56 µm | 0.08 MP, (Auxiliary) |
| Video | 720p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Itel A04 | Itel P38 |
|---|---|---|
| Front Camera | 5 MP, f/2.0, 0.56 µm | 5 MP, (Wide) |
| Video | 720p@30fps | — |
Battery
| Specification | Itel A04 | Itel P38 |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A04 | Itel P38 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 32GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 2GB, LPDDR3 |
Network
| Specification | Itel A04 | Itel P38 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM |
| Technology | GSM, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | LTE | LTE |
| Speed | GSM, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
