Itel A04 vs Itel A50
29 specification differences across 12 sections.
Itel A04
Price not listed
- ProcessorSC9832E
- Display6.3 inches
- Battery4000mAh
- Rear Camera5MP
At a Glance
- Itel A50 has the larger battery (5000mAh vs 4000mAh).
- Itel A50 offers more RAM (3GB vs 2GB).
- Itel A50 offers more storage (64GB vs 32GB).
- Display: 6.3" on Itel A04 vs 6.56" on Itel A50.
Specifications Compared
rows that differ
General
| Specification | Itel A04 | Itel A50 |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, 10W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | June 28, 2023 | August 13, 2024 |
| Launch Price | ZAR1406 | ₹6,499 |
Display
| Specification | Itel A04 | Itel A50 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.3 inches, 102.4 cm², 78.6% Screen To Body Ratio | 6.56 inches, 104.6 cm², 84.3% Screen To Body Ratio |
| Resolution | HD+, 480 x 960 pixels, 18:9 (170 ppi), 8-bit colours, 480 nits(Peak Brightness), Blue Light Filters | HD+, 720 x 1612 pixels, 20:9 (270 ppi), 8-bit colours, 72% NTSC, 480 nits(Peak Brightness) |
Body
| Specification | Itel A04 | Itel A50 |
|---|---|---|
| Dimensions | 163 x 75 x 8.6 mm | 163.9 x 75.7 x 8.7 mm |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Weight | — | 186 grams |
Processor
| Specification | Itel A04 | Itel A50 |
|---|---|---|
| Chipset | Unisoc SC9832E (28 nm), 51063 |
Unisoc T603 (12 nm), 159353 |
| CPU | Octa-core | Octa-core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-T820 MP1 | — |
Operating System
| Specification | Itel A04 | Itel A50 |
|---|---|---|
| Operating System | Android Go, itelOS | Android 14, Android Go |
| Software Updates | 1 year(s) of Software and Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Itel A04 | Itel A50 |
|---|---|---|
| Main Camera | 5 MP, f/1.9, (Wide-angle) | 8 MP, f/2.4, (Wide-angle) |
| Main Camera #2 | 0.08 MP, f/2.4, (Auxiliary), 0.56 µm | 0.08 MP, (Auxiliary) |
| Video | 720p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Itel A04 | Itel A50 |
|---|---|---|
| Front Camera | 5 MP, f/2.0, 0.56 µm | 5 MP, (Wide) |
| Video | 720p@30fps | 720p@30fps |
| Features | — | Fixed Focus, Portrait Mode, Pro Mode, Time-lapse |
Battery
| Specification | Itel A04 | Itel A50 |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A04 | Itel A50 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 32GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 3GB, LPDDR4X |
Network
| Specification | Itel A04 | Itel A50 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | EDGE, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE | LTE 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | GSM, HSPA, LTE | GSM, LTE, WCDMA |

