Itel A04 vs Itel A23 Pro
28 specification differences across 12 sections.
Itel A04
Price not listed
- ProcessorSC9832E
- Display6.3 inches
- Battery4000mAh
- Rear Camera5MP
Itel A23 Pro
₹4,499
- ProcessorSC9832E
- Display5 inches
- Battery2400mAh
- Rear Camera2MP
At a Glance
- Itel A04 has the larger battery (4000mAh vs 2400mAh).
- Itel A04 offers more RAM (2GB vs 1GB).
- Itel A04 offers more storage (32GB vs 8GB).
- Display: 6.3" on Itel A04 vs 5" on Itel A23 Pro.
- Refresh rate: 60Hz on Itel A04 vs 30Hz on Itel A23 Pro.
Specifications Compared
rows that differ
General
| Specification | Itel A04 | Itel A23 Pro |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, Charger, Micro USB Cable, Earphone |
| Availability | June 28, 2023 | May 27, 2021 |
| Launch Price | ZAR1406 | ₹4,999 |
Display
| Specification | Itel A04 | Itel A23 Pro |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 30 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.3 inches, 102.4 cm², 78.6% Screen To Body Ratio | 5 inches, 68.9 cm² |
| Resolution | HD+, 480 x 960 pixels, 18:9 (170 ppi), 8-bit colours, 480 nits(Peak Brightness), Blue Light Filters | HD, 480 x 854 pixels, 16:9 (196 ppi), 8-bit colours |
Body
| Specification | Itel A04 | Itel A23 Pro |
|---|---|---|
| Dimensions | 163 x 75 x 8.6 mm | 145 x 73 x 9.75 mm |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack |
| Weight | — | 156 grams |
Processor
| Specification | Itel A04 | Itel A23 Pro |
|---|---|---|
| Chipset | Unisoc SC9832E (28 nm), 51063 |
Unisoc SC9832E (28 nm) |
| CPU | Octa-core | Quad-core (1.4 GHz) |
| GPU | Mali-T820 MP1 | Mali-T820 MP1 |
Operating System
| Specification | Itel A04 | Itel A23 Pro |
|---|---|---|
| Operating System | Android Go, itelOS | Android Go 10, Android Go |
| Software Updates | 1 year(s) of Software and Security updates | 1 year(s) of Security updates |
Main Camera
| Specification | Itel A04 | Itel A23 Pro |
|---|---|---|
| Main Camera | 5 MP, f/1.9, (Wide-angle) | 2 MP |
| Main Camera #2 | 0.08 MP, f/2.4, (Auxiliary), 0.56 µm | — |
| Video | 720p@30fps | 720p@30fps |
Selfie Camera
| Specification | Itel A04 | Itel A23 Pro |
|---|---|---|
| Front Camera | 5 MP, f/2.0, 0.56 µm | 0.3 MP |
| Video | 720p@30fps | — |
| Features | — | LED flash |
Battery
| Specification | Itel A04 | Itel A23 Pro |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 2400 mAh, Lithium Ion (Removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A04 | Itel A23 Pro |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 32GB, eMMC 5.1 | 8GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 1GB, LPDDR3 |
Network
| Specification | Itel A04 | Itel A23 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 900 (2 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | LTE | 40, 41 (2 bands) |
| Speed | GSM, HSPA, LTE | LTE, WCDMA |
Connectivity
| Specification | Itel A04 | Itel A23 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band |
| Bluetooth | 4.2, A2DP | 4.2, A2DP |
| Positioning | GPS | A-GPS, GPS |
Features
| Specification | Itel A04 | Itel A23 Pro |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | — |
| Sensors | Accelerometer, Proximity Sensor | Accelerometer |
| Additional Features | Eccentric Rotating Mass | — |
