Itel A04 vs Itel A200 Plus
28 specification differences across 12 sections.
Itel A04
Price not listed
- ProcessorSC9832E
- Display6.3 inches
- Battery4000mAh
- Rear Camera5MP
Itel A200 Plus
₹8,999
- ProcessorT7250
- Display6.78 inches
- Battery6000mAh
- Rear Camera13MP
At a Glance
- Itel A200 Plus has the larger battery (6000mAh vs 4000mAh).
- Itel A200 Plus charges faster (18W vs 10W wired).
- Itel A200 Plus offers more RAM (4GB vs 2GB).
- Itel A200 Plus offers more storage (64GB vs 32GB).
- Display: 6.3" on Itel A04 vs 6.78" on Itel A200 Plus.
- Refresh rate: 60Hz on Itel A04 vs 120Hz on Itel A200 Plus.
Specifications Compared
rows that differ
General
| Specification | Itel A04 | Itel A200 Plus |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool | Phone, Case, SIM Ejector Tool |
| Availability | June 28, 2023 | March 05, 2026 |
| Launch Price | ZAR1406 | à§³13490 |
Display
| Specification | Itel A04 | Itel A200 Plus |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.3 inches, 102.4 cm², 78.6% Screen To Body Ratio | 6.78 inches, 110 cm², 85.47% Screen To Body Ratio |
| Resolution | HD+, 480 x 960 pixels, 18:9 (170 ppi), 8-bit colours, 480 nits(Peak Brightness), Blue Light Filters | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 72% NTSC, 700 nits(High Brightness), 1500:1 Contrast Ratio |
Body
| Specification | Itel A04 | Itel A200 Plus |
|---|---|---|
| Dimensions | 163 x 75 x 8.6 mm | 167.6 x 78.6 x 8.3 mm |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| Weight | — | 185 grams |
| Build Quality | — | MIL-STD-810H |
| IP Rating | — | IP65 (Dust and Water Resistant) |
| Speaker | — | Mono Speaker, DTS |
Processor
| Specification | Itel A04 | Itel A200 Plus |
|---|---|---|
| Chipset | Unisoc SC9832E (28 nm), 51063 |
Unisoc T7250 (12 nm) |
| CPU | Octa-core | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-T820 MP1 | Mali-G57 MP1 |
Operating System
| Specification | Itel A04 | Itel A200 Plus |
|---|---|---|
| Operating System | Android Go, itelOS | Android 15, Android Go |
| Software Updates | 1 year(s) of Software and Security updates | 1 year(s) of Software and Security updates |
Main Camera
| Specification | Itel A04 | Itel A200 Plus |
|---|---|---|
| Main Camera | 5 MP, f/1.9, (Wide-angle) | 13 MP, (Wide-angle) |
| Main Camera #2 | 0.08 MP, f/2.4, (Auxiliary), 0.56 µm | — |
| Video | 720p@30fps | 1080p@30fps |
| Features | — | HDR, LED flash |
Selfie Camera
| Specification | Itel A04 | Itel A200 Plus |
|---|---|---|
| Front Camera | 5 MP, f/2.0, 0.56 µm | 5 MP, (Single) |
| Video | 720p@30fps | 720p@30fps |
| Features | — | Fixed Focus |
Battery
| Specification | Itel A04 | Itel A200 Plus |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Itel A04 | Itel A200 Plus |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 32GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 4GB, LPDDR4X |
Network
| Specification | Itel A04 | Itel A200 Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | LTE | 3, 41 (2 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Itel A04 | Itel A200 Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP | 5, AAC, SBC |
| Positioning | GPS | GPS |
| Radio | — | FM Radio |
Features
| Specification | Itel A04 | Itel A200 Plus |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Eccentric Rotating Mass | Ordinary Motor |
