iQOO Z9s Pro vs Vivo T4R
35 specification differences across 12 sections.
iQOO Z9s Pro
₹22,999
- ProcessorSnapdragon 7 Gen 3
- Display6.77 inches
- Battery5500mAh
- Rear Camera50MP
Vivo T4R
₹22,999
- ProcessorDimensity 7400
- Display6.77 inches
- Battery5700mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹22,999.
- Editorial score: iQOO Z9s Pro 69, Vivo T4R 73.
- Vivo T4R has the larger battery (5700mAh vs 5500mAh).
- iQOO Z9s Pro charges faster (80W vs 44W wired).
- Vivo T4R is lighter (183.5g vs 190g).
Specifications Compared
rows that differ
General
| Specification | iQOO Z9s Pro | Vivo T4R |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | August 23, 2024 | August 05, 2025 |
| Launch Price | ₹24,999 | ₹19,499 |
Display
| Specification | iQOO Z9s Pro | Vivo T4R |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.77 inches Curved Display, 110.9 cm², 93.13% Screen To Body Ratio | 6.77 inches Quad Curved Display, 110.9 cm², 88.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2392 pixels, 20:9 (388 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(High Brightness), Blue Light Filters, 8000000:1 Contrast Ratio | FHD+, 1080 x 2392 pixels, 19.9:9 (387 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1800 nits(Peak Brightness), 1300 nits(High Brightness), SGS Display Certification |
Body
| Specification | iQOO Z9s Pro | Vivo T4R |
|---|---|---|
| Dimensions | 163.72 x 75 x 7.99 mm | 163.29 x 76.72 x 7.39 mm |
| Weight | 190 grams | 183.5 grams |
| Front | Glass | Diamond Shield Glass |
| Back | Vegan Leather | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Schott Xensation | MIL-810H |
| Ports | USB Type-C, OTG | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP64 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | iQOO Z9s Pro | Vivo T4R |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm), 831378 |
MediaTek Dimensity 7400 (4 nm), 777255 |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Graphite Cooling |
| GPU | Adreno 720 | Mali-G615 MC2 |
Operating System
| Specification | iQOO Z9s Pro | Vivo T4R |
|---|---|---|
| Operating System | Android 14, Vivo Funtouch | Android 15, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Erase, AI Game Voice Changer | AI Documents, AI Image Studio, AI Note Assist, AI Photo Enhance, AI Screen Translation, AI SuperLink, AI Transcript, Circle to Search |
Main Camera
| Specification | iQOO Z9s Pro | Vivo T4R |
|---|---|---|
| Main Camera | 50 MP, Sony IMX882, f/1.79, (Wide-angle), 0.8 µm, 1/1.95", OIS, PDAF | 50 MP, Sony IMX882, f/1.79, (Wide-angle), Auto Focus, OIS |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 120° | 2 MP, f/2.4, (Depth) |
| Features | Dual View, HDR, Pro, Slow-Mo, Time-lapse | Documents Mode, Dual View, Food, Micro, Night mode, panorama, Portrait mode, Pro mode, Supermoon, Timelapse, Underwater Photography |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | iQOO Z9s Pro | Vivo T4R |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide), 1 µm, 1/3.0" | 32 MP, Galaxycore GC32E1, f/2.45, (Wide) |
| Features | Portrait | Dual Video, Fixed Focus, Micro Movie, Night mode, Portrait Mode |
| Video | 1080p@30fps | Dual Video |
Battery
| Specification | iQOO Z9s Pro | Vivo T4R |
|---|---|---|
| Capacity | 5500 mAh, Lithium Polymer (Non-removable) | 5700 mAh, Lithium Ion (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired)50% in 21min (wired) (advertised) | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO Z9s Pro | Vivo T4R |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | iQOO Z9s Pro | Vivo T4R |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | WCDMA 1, 4, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) | LTE 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42 (10 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA (8 bands) | SA/NSA 1, 3, 5, 8, 28B, 40, 77, 78 (8 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Z9s Pro | Vivo T4R |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GNSS, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS |
| Radio | FM Radio | — |
Features
| Specification | iQOO Z9s Pro | Vivo T4R |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Eccentric Rotating Mass |

