iQOO Z9 Lite vs Vivo Y19 5G
29 specification differences across 12 sections.
iQOO Z9 Lite
₹10,499
- ProcessorDimensity 6300
- Display6.56 inches
- Battery5000mAh
- Rear Camera50MP
Vivo Y19 5G
₹10,491
- ProcessorDimensity 6300
- Display6.74 inches
- Battery5500mAh
- Rear Camera13MP
At a Glance
- Vivo Y19 5G is cheaper by ₹8.
- Editorial score: iQOO Z9 Lite 57, Vivo Y19 5G 64.
- Vivo Y19 5G has the larger battery (5500mAh vs 5000mAh).
- iQOO Z9 Lite offers more storage (128GB vs 64GB).
- Display: 6.56" on iQOO Z9 Lite vs 6.74" on Vivo Y19 5G.
- iQOO Z9 Lite is lighter (185g vs 199g).
Specifications Compared
rows that differ
General
| Specification | iQOO Z9 Lite | Vivo Y19 5G |
|---|---|---|
| Box Contents | Phone, 15W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 15W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | July 20, 2024 | May 01, 2025 |
| Launch Price | ₹10,499 | ₹10,499 |
Display
| Specification | iQOO Z9 Lite | Vivo Y19 5G |
|---|---|---|
| Type | LCD, 90 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating | LED, 90 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches, 103.4 cm², 83.6% Screen To Body Ratio | 6.74 inches, 109.7 cm², 85.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours, 840 nits(High Brightness), Blue Light Filters, 6000000:1 Contrast Ratio | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 840 nits(Peak Brightness), 700 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | iQOO Z9 Lite | Vivo Y19 5G |
|---|---|---|
| Dimensions | 163.63 x 75.58 x 8.53 mm | 167.3 x 76.95 x 8.19 mm |
| Weight | 185 grams | 199 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Mono Speaker | Mono Speaker |
| Build Quality | — | SGS 5-Star Drop Resistance |
Processor
| Specification | iQOO Z9 Lite | Vivo Y19 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm), 452218 |
MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | iQOO Z9 Lite | Vivo Y19 5G |
|---|---|---|
| Operating System | Android 14, Vivo Funtouch | Android 15, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | AI Camera, AI Document Scanning, AI Erase, AI Photo Enhance |
Main Camera
| Specification | iQOO Z9 Lite | Vivo Y19 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF | 13 MP, f/2.2, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 0.64 µm | 0.08 MP, f/3.0, (Auxiliary) |
| Features | Night, Pro | Documents Mode, HIGH-RES, panorama, Portrait mode, Pro mode |
| Video | 1080p@30fps | 1080p@30fps, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | iQOO Z9 Lite | Vivo Y19 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 5 MP, f/2.2, (Single) |
| Features | Night, Portrait | Fixed Focus, Night mode, Portrait Mode |
| Video | 1080p@30fps | — |
Battery
| Specification | iQOO Z9 Lite | Vivo Y19 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 5500 mAh, Lithium Ion (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO Z9 Lite | Vivo Y19 5G |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Storage | 128GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR3X | 4GB, LPDDR4X |
Network
| Specification | iQOO Z9 Lite | Vivo Y19 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) | LTE 1, 3, 5, 8, 28B, 38, 40, 41 (8 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA (8 bands) | SA/NSA 1, 3, 5, 8, 28B, 38, 40, 77, 78 (9 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Z9 Lite | Vivo Y19 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, AAC, LE |
| Positioning | GNSS, GPS, QZSS | BDS, Galileo, Glonass, GPS, QZSS |
| Radio | FM Radio | FM Radio |
Features
| Specification | iQOO Z9 Lite | Vivo Y19 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Vibration Motor |

