iQOO Z7 Pro vs Realme 16x 5G
36 specification differences across 12 sections.
iQOO Z7 Pro
₹26,999
- ProcessorDimensity 7200
- Display6.78 inches
- Battery4600mAh
- Rear Camera64MP
Realme 16x 5G
₹26,999
- ProcessorDimensity 6300
- Display6.81 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹26,999.
- Editorial score: iQOO Z7 Pro 38, Realme 16x 5G 61.
- Realme 16x 5G has the larger battery (7000mAh vs 4600mAh).
- iQOO Z7 Pro charges faster (66W vs 45W wired).
- iQOO Z7 Pro offers more RAM (8GB vs 4GB).
- Display: 6.78" on iQOO Z7 Pro vs 6.81" on Realme 16x 5G.
- iQOO Z7 Pro is lighter (175g vs 217g).
- Refresh rate: 120Hz on iQOO Z7 Pro vs 144Hz on Realme 16x 5G.
Specifications Compared
rows that differ
General
| Specification | iQOO Z7 Pro | Realme 16x 5G |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 05, 2023 | August 13, 2026 |
| Launch Price | ₹23,999 | ₹25,999 |
Display
| Specification | iQOO Z7 Pro | Realme 16x 5G |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1200 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 144 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 111 cm² | 6.81 inches, 113.4 cm², 90.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (387 ppi), 10-bit 1.07 Billion Colours, 1300 nits(Peak Brightness), SGS Display Certification, 8000000:1 Contrast Ratio | HD+, 720 x 1570 pixels, 19.5:9 (254 ppi), 8-bit 16.7 Million Colours, 100% sRGB, 1200 nits(High Brightness), 975 nits(Typical Brightness), Blue Light Filters |
Body
| Specification | iQOO Z7 Pro | Realme 16x 5G |
|---|---|---|
| Dimensions | 164.4 x 74.8 x 7.36 mm | 166.5 x 78.2 x 8.8 mm |
| Weight | 175 grams | 217 grams |
| Front | Glass | Panda Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Build Quality | — | MIL-STD-810H |
| IP Rating | — | IP65 (Dust and Water Resistant) |
| Speaker | — | Loudspeaker, OReality Audio |
Processor
| Specification | iQOO Z7 Pro | Realme 16x 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7200 (4 nm), 728911 |
MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510), Vapor Chamber Cooling | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Airflow VC Cooling System |
| GPU | Mali-G610 MC4 | Mali-G57 MC2 |
Operating System
| Specification | iQOO Z7 Pro | Realme 16x 5G |
|---|---|---|
| Operating System | Android 13, iQOO Funtouch | Android 16, Realme UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Camera, AI Effective, AI Eraser, AI Note Assist, AI Search, AI Ultra Clarity, Gemini Live, Google Gemini |
Main Camera
| Specification | iQOO Z7 Pro | Realme 16x 5G |
|---|---|---|
| Main Camera | 64 MP, Unknown Sensor, f/1.79, 26mm (Wide-angle), 1.12 µm, OIS, PDAF | 50 MP, f/1.8, (Wide-angle), 75°, Auto Focus |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 0.64 µm | — |
| Features | HDR | Cinematic Mode, Dual View, Google Lens, Hi-Res Mode, Hypertext, Night mode, panorama, Portrait mode, Pro mode, Slow Motion, TILT-SHIFT, Time Lapse |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30/60fps, 720p@30/60fps, Cinematic mode, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | iQOO Z7 Pro | Realme 16x 5G |
|---|---|---|
| Front Camera | 16 MP, Unknown Sensor, f/2.45 | 8 MP, f/2.0, 26mm (Wide), 80° |
| Features | AI Beauty Mode | Dual Video, Night mode, panorama, Portrait Mode, Time Lapse |
| Video | 1080p@30fps | Dual Video, Time Lapse |
Battery
| Specification | iQOO Z7 Pro | Realme 16x 5G |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Silicon Carbon (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 22min (wired) (advertised) | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 6.5W (reverse wired), PD, PPS |
Memory
| Specification | iQOO Z7 Pro | Realme 16x 5G |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4 | 4GB, LPDDR4X |
| Card Slot | — | microSD |
Network
| Specification | iQOO Z7 Pro | Realme 16x 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | HSDPA 850 / 900 / 1700 / 2100 (4 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 28, 3, 34, 38, 39, 4, 40, 41, 5, 8 (11 bands) | 1, 3, 5, 8, 28B, 40, 41 (7 bands) |
| 5G Bands | 1, 28, 3, 40, 41, 5, 77, 78, 8, SA/NSA (10 bands) | 1, 3, 5, 8, 28B, 40, 41, 77, 78 (9 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Z7 Pro | Realme 16x 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.3, AAC, aptX, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | BDS, GPS | A-GNSS, Beidou, Galileo, Glonass, GPS, QZSS |
Features
| Specification | iQOO Z7 Pro | Realme 16x 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor |
| Additional Features | — | Ordinary Motor |

