iQOO Z6 5G vs Vivo Y21T
27 specification differences across 12 sections.
iQOO Z6 5G
₹15,499
- ProcessorSnapdragon 695
- Display6.58 inches
- Battery5000mAh
- Rear Camera50MP
Vivo Y21T
₹15,491
- ProcessorSnapdragon 680
- Display6.58 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Vivo Y21T is cheaper by ₹8.
- Vivo Y21T is lighter (182g vs 185g).
- iQOO Z6 5G supports 5G; the other does not.
- Refresh rate: 120Hz on iQOO Z6 5G vs 90Hz on Vivo Y21T.
Specifications Compared
rows that differ
General
| Specification | iQOO Z6 5G | Vivo Y21T |
|---|---|---|
| Box Contents | Phone, Type-C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 22, 2022 | January 03, 2022 |
| Launch Price | ₹15,499 | ₹16,490 |
Display
| Specification | iQOO Z6 5G | Vivo Y21T |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.58 inches, 104.3 cm² | 6.58 inches, 104.3 cm², 83.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2408 pixels, 20:9 (401 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 650 nits(Peak Brightness) | FHD+, 1080 x 2408 pixels, 20:9 (401 ppi), 8-bit colours, 450 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | iQOO Z6 5G | Vivo Y21T |
|---|---|---|
| Dimensions | 164 x 75.8 x 8.3 mm | 164.26 x 76.08 x 8 mm |
| Weight | 185 grams | 182 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | — | Mono Speaker |
Processor
| Specification | iQOO Z6 5G | Vivo Y21T |
|---|---|---|
| Chipset | Qualcomm Snapdragon 695 (6 nm), 443228 |
Qualcomm Snapdragon 680 (6 nm), 308333 |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), LiquidCool Technology | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver), Graphite Cooling |
| GPU | Adreno 619 | Adreno 610 |
Operating System
| Specification | iQOO Z6 5G | Vivo Y21T |
|---|---|---|
| Operating System | Android 12, iQOO Funtouch | Android 11, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | iQOO Z6 5G | Vivo Y21T |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 26mm (Wide-angle), PDAF | 50 MP, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth) |
| Features | Dual LED Flash, HDR | LED flash |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | iQOO Z6 5G | Vivo Y21T |
|---|---|---|
| Front Camera | 16 MP, f/2.0 | 8 MP, f/1.8, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | HDR Photos |
Battery
| Specification | iQOO Z6 5G | Vivo Y21T |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO Z6 5G | Vivo Y21T |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | iQOO Z6 5G | Vivo Y21T |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 3, 5, 8 (4 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | LTE 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| 5G Bands | 77, 78 (2 bands) | — |
| Speed | 5G, GSM, HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Z6 5G | Vivo Y21T |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE, SBC | 5, A2DP, LE |
| Positioning | GPS | BDS, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | iQOO Z6 5G | Vivo Y21T |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |

