iQOO Z6 44W vs TCL 60 5G
29 specification differences across 12 sections.
iQOO Z6 44W
₹14,790
- ProcessorSnapdragon 680
- Display6.44 inches
- Battery5000mAh
- Rear Camera50MP
TCL 60 5G
₹14,799
- ProcessorDimensity 6300
- Display6.7 inches
- Battery5200mAh
- Rear Camera50MP
At a Glance
- iQOO Z6 44W is cheaper by ₹9.
- TCL 60 5G has the larger battery (5200mAh vs 5000mAh).
- iQOO Z6 44W charges faster (44W vs 18W wired).
- TCL 60 5G offers more RAM (6GB vs 4GB).
- TCL 60 5G offers more storage (256GB vs 128GB).
- Display: 6.44" on iQOO Z6 44W vs 6.7" on TCL 60 5G.
- TCL 60 5G supports 5G; the other does not.
- Refresh rate: 90Hz on iQOO Z6 44W vs 120Hz on TCL 60 5G.
Specifications Compared
rows that differ
General
| Specification | iQOO Z6 44W | TCL 60 5G |
|---|---|---|
| Box Contents | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Type-C 2.0 Cable, Quick Guide, PSI, SIM Card Pin, TPU Case & RAM Expansion Sticker |
| Availability | March 23, 2022 | May 01, 2025 |
| Launch Price | ₹14,499 | €169 |
Display
| Specification | iQOO Z6 44W | TCL 60 5G |
|---|---|---|
| Type | AMOLED, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.44 inches, 100.1 cm², 91.01% Screen To Body Ratio | 6.7 inches, 101 cm² |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1300 nits(Peak Brightness) | HD+, 720 x 1600 pixels, 20:9 (263 ppi), 8-bit colours, 90% DCI-P3, 900 nits(High Brightness), 480 nits(Typical Brightness), Blue Light Filters, 1500:1 Contrast Ratio |
Body
| Specification | iQOO Z6 44W | TCL 60 5G |
|---|---|---|
| Dimensions | 160.8 x 73.8 x 8.4 mm | — |
| Weight | 182 grams | — |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Schott Xensation glass | — |
| Ports | USB Type-C 2.0, OTG | — |
| IP Rating | — | IP54 (Dust and Water Resistant) |
| Speaker | — | Stereo Speakers, DTS X Ultra |
Processor
| Specification | iQOO Z6 44W | TCL 60 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 310236 |
MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2×2.4 GHz Cortex‑A76 & 6×2.0 GHz Cortex‑A55), Graphite Cooling |
| GPU | Adreno 610 | Mali-G57 MC2 |
Operating System
| Specification | iQOO Z6 44W | TCL 60 5G |
|---|---|---|
| Operating System | Android 12, iQOO Funtouch | Android 15 |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | iQOO Z6 44W | TCL 60 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.64 µm, PDAF | 50 MP, f/1.8, 26mm (Macro), 108°, 0.7 µm, Auto Focus, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 5 MP, (Ultra-wide) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Double Exposure, HDR, LED flash, Slow Motion, Time Lapse | Auto focus, PDAF |
| Video | gyro-EIS, Slow Motion | 1080p@30fps, HDR |
Selfie Camera
| Specification | iQOO Z6 44W | TCL 60 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.0 | 8 MP, f/2.0, (Wide), 77°, 1.12 µm, 1/4" |
| Features | Dual Video, Night mode, Portrait Mode | — |
| Video | 1080p@30fps | 1080@30fps, HDR |
Battery
| Specification | iQOO Z6 44W | TCL 60 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5200 mAh, Lithium Ion (Non-removable) |
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 27min (wired) (advertised) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO Z6 44W | TCL 60 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSD |
| Storage | 128GB, UFS 2.2 | 256GB, UFS 2.1 |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | iQOO Z6 44W | TCL 60 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM and e-SIM) |
| Technology | GSM, LTE, WCDMA | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 66, 71 (23 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 2, 3, 5, 20, 25, 28, 29, 30 38, 40, 41, 48, 66, 70, 71, 77‑A, 77‑C, 78 (19 bands) |
Connectivity
| Specification | iQOO Z6 44W | TCL 60 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, AAC, LE, SBC | 5.4, A2DP, EDR, LE |
| Positioning | GPS | A-GPS, BDS, Galileo, GPS |
| Radio | FM Radio | — |
| NFC | — | Supported |
Features
| Specification | iQOO Z6 44W | TCL 60 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |

