iQOO Z10R vs Motorola Edge 60 Fusion
38 specification differences across 12 sections.
iQOO Z10R
₹30,499
- ProcessorDimensity 7400
- Display6.77 inches
- Battery5700mAh
- Rear Camera50MP
Motorola Edge 60 Fusion
₹30,590
- ProcessorDimensity 7400
- Display6.67 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- iQOO Z10R is cheaper by ₹91.
- Editorial score: iQOO Z10R 68, Motorola Edge 60 Fusion 74.
- iQOO Z10R has the larger battery (5700mAh vs 5500mAh).
- Motorola Edge 60 Fusion charges faster (68W vs 44W wired).
- Motorola Edge 60 Fusion offers more storage (256GB vs 128GB).
- Display: 6.77" on iQOO Z10R vs 6.67" on Motorola Edge 60 Fusion.
- Motorola Edge 60 Fusion is lighter (180.1g vs 183.5g).
Specifications Compared
rows that differ
General
| Specification | iQOO Z10R | Motorola Edge 60 Fusion |
|---|---|---|
| Box Contents | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 68W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | July 29, 2025 | April 09, 2025 |
| Launch Price | ₹19,499 | ₹22,999 |
Display
| Specification | iQOO Z10R | Motorola Edge 60 Fusion |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating | p-OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.77 inches Quad Curved Display, 111.5 cm², 90.4% Screen To Body Ratio | 6.67 inches Quad Curved Display, 107.4 cm², 96.32% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2392 pixels, 20:9 (388.7 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1800 nits(Peak Brightness), 1300 nits(High Brightness), SGS Display Certification | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1400 nits(High Brightness), 469 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | iQOO Z10R | Motorola Edge 60 Fusion |
|---|---|---|
| Dimensions | 163.29 x 76.72 x 7.39 mm | 161.2 x 73.08 x 8.25 mm |
| Weight | 183.5 grams | 180.1 grams |
| Front | Diamond Shield Glass | Gorilla Glass 7i |
| Back | Plastic | Vegan Leather |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H Military Certification | MIL-STD-810H |
| Ports | OTG, USB Type-C, USB Type-C (bottom) | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP68/69 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
Processor
| Specification | iQOO Z10R | Motorola Edge 60 Fusion |
|---|---|---|
| Chipset | MediaTek Dimensity 7400 (4 nm), 750072 |
MediaTek Dimensity 7400 (4 nm) |
| CPU | Octa-core (2.6 GHz), Graphite Cooling | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
Operating System
| Specification | iQOO Z10R | Motorola Edge 60 Fusion |
|---|---|---|
| Operating System | Android 15, iQOO Funtouch | Android 15, Motorola Hello UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Assistant, AI Creation, AI Eraser 2.0, AI Image Studio, AI Note Assist, AI Photo Enhance, AI Screen Translation, AI SuperLink, AI Transcript Assist, Circle to Search with Google | AI Camera, AI Experience, AI Photo Enhancement, AI Summarization, Auto Night Vision, Auto Smile Capture, Gemini Live, Google Gemini, Google Lens Integration, moto AI, Remember This |
Main Camera
| Specification | iQOO Z10R | Motorola Edge 60 Fusion |
|---|---|---|
| Main Camera | 50 MP, Sony IMX882, f/1.79, 26mm (Wide-angle), 79°, 0.8 µm, 1/1.95", OIS, PDAF | 50 MP, Sony LYT 700C, f/1.88, 24mm (Wide-angle), 1 µm, 1/1.56", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, 25mm (Auxiliary) | 13 MP, GalaxyCore GC13A2, f/2.2, 12mm (Ultra-wide), 120°, 1.12 µm, 1/3.0", Auto Focus, PDAF |
| Features | Documents Mode, Dual View, Food, HDR, LED-Flash, Live Photos, Micro, Movie, Night mode, panorama, Portrait mode, Pro mode, Slow Motion, Supermoon, Timelapse, Underwater Photography | Assistive Grid, Audio Zoom, Filter, Google Lens, HDR, Leveler, Macro, Night Vision, panorama, Portrait mode, Pro Mode (long exposure), RAW Image, Slow Motion |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, Dual Video, gyro-EIS, Macro Video Recording, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | iQOO Z10R | Motorola Edge 60 Fusion |
|---|---|---|
| Front Camera | 32 MP, Galaxycore GC32E1, f/2.45, 28mm (Wide), 72°, 0.7 µm, 1/3.1" | 32 MP, Galaxycore GC32E1, f/2.2, 22mm (Wide), 0.7 µm, 1/3.14" |
| Features | Dual Video, Face Detection, Face unlock, Live Photos, Micro Movie, Night mode, Portrait Mode | Auto Smile Capture, Filters, Gesture Selfie, HdR, LED flash, Pro Mode, Pro Mode (long exposure), RAW, Time Lapse |
| Video | Dual Video | 1080p@30fps, 4k@30fps, Dual Video, gyro-EIS, Time Lapse |
Battery
| Specification | iQOO Z10R | Motorola Edge 60 Fusion |
|---|---|---|
| Capacity | 5700 mAh, Lithium Ion (Non-removable) | 5500 mAh, Lithium Ion (Non-removable) |
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 33min (wired) (advertised) | 68W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, TurboPower |
Memory
| Specification | iQOO Z10R | Motorola Edge 60 Fusion |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 256GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
| Card Slot | — | MicroSD (Up to 1 TB) |
Network
| Specification | iQOO Z10R | Motorola Edge 60 Fusion |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | WCDMA 1, 4, 5, 8 (4 bands) | 1, 2 5, 8 (4 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42 (10 bands) | 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 (10 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28B, 40, 77, 78 (8 bands) | 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 (11 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Z10R | Motorola Edge 60 Fusion |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | Beidou, Galileo, Glonass, GNSS, GPS, QZSS | A-GPS, Galileo, Glonass, GPS |
Features
| Specification | iQOO Z10R | Motorola Edge 60 Fusion |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor |
| Additional Features | X-axis Linear Motor | Z-axis Linear Motors |

