iQOO U5x vs iQOO Z9 Turbo
32 specification differences across 12 sections.
iQOO U5x
¥899
- ProcessorSnapdragon 680
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
iQOO Z9 Turbo
¥1,999
- ProcessorSnapdragon 8s Gen 3
- Display6.78 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- iQOO Z9 Turbo has the larger battery (6000mAh vs 5000mAh).
- iQOO Z9 Turbo charges faster (80W vs 10W wired).
- iQOO Z9 Turbo offers more RAM (12GB vs 4GB).
- iQOO Z9 Turbo offers more storage (256GB vs 128GB).
- Display: 6.51" on iQOO U5x vs 6.78" on iQOO Z9 Turbo.
- iQOO U5x is lighter (179g vs 195g).
- iQOO Z9 Turbo supports 5G; the other does not.
- Refresh rate: 60Hz on iQOO U5x vs 120Hz on iQOO Z9 Turbo.
Specifications Compared
rows that differ
General
| Specification | iQOO U5x | iQOO Z9 Turbo |
|---|---|---|
| Box Contents | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 26, 2022 | April 29, 2024 |
| Launch Price | ¥899 | ¥1999 |
Display
| Specification | iQOO U5x | iQOO Z9 Turbo |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating |
| Size | 6.51 inches, 102.3 cm², 89% Screen To Body Ratio | 6.78 inches, 111 cm² |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 400 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio | FHD+, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), SGS Display Certification, 8000000:1 Contrast Ratio |
Body
| Specification | iQOO U5x | iQOO Z9 Turbo |
|---|---|---|
| Dimensions | 163.96 x 75.2 x 8.28 mm | 163.72 x 75.88 x 7.98 mm |
| Weight | 179 grams | 195 grams |
| Front | Glass | Glass |
| Back | Plastic | — |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, Infrared Port, OTG |
| Speaker | Mono Speaker | Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | iQOO U5x | iQOO Z9 Turbo |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 310236 |
Qualcomm Snapdragon 8s Gen 3 (4 nm), 1489956 |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Adreno 610 | Adreno 735 |
Operating System
| Specification | iQOO U5x | iQOO Z9 Turbo |
|---|---|---|
| Operating System | Android 11, Origin OS | Android 14, Origin OS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | iQOO U5x | iQOO Z9 Turbo |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle) | 50 MP, Sony LYT 600, f/1.79, (Wide-angle), 0.8 µm, 1/1.95", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.2, (Ultra-wide), 1.12 µm |
| Features | HDR, LED flash | HDR |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie Camera
| Specification | iQOO U5x | iQOO Z9 Turbo |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 16 MP, f/2.45, 0.8 µm, 1/3.0" |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Face unlock, Fixed Focus |
Battery
| Specification | iQOO U5x | iQOO Z9 Turbo |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired) |
Memory
| Specification | iQOO U5x | iQOO Z9 Turbo |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 128GB, UFS 2.2 | 256GB, UFS 4.0 |
| RAM | 4GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | iQOO U5x | iQOO Z9 Turbo |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA | 5G, CDMA, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | LTE 1, 3, 5, 8, 28a, 34, 38, 39, 40, 41 (10 bands) |
| Speed | CDMA, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA 1, 5, 8, 28a, 41, 77, 78 (7 bands) |
Connectivity
| Specification | iQOO U5x | iQOO Z9 Turbo |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, AAC, aptX Adaptive, LE, SBC | 5.4, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE |
| Positioning | BDS, GPS, QZSS | AGPS, Beidou (B1C + B1l), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | — | Supported |
Features
| Specification | iQOO U5x | iQOO Z9 Turbo |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, X-Axis Linear Motor |
| Additional Features | Eccentric Rotating Mass | — |
