iQOO U5x vs iQOO Z7 Pro
33 specification differences across 12 sections.
iQOO U5x
¥899
- ProcessorSnapdragon 680
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
iQOO Z7 Pro
₹26,999
- ProcessorDimensity 7200
- Display6.78 inches
- Battery4600mAh
- Rear Camera64MP
At a Glance
- iQOO U5x has the larger battery (5000mAh vs 4600mAh).
- iQOO Z7 Pro charges faster (66W vs 10W wired).
- iQOO Z7 Pro offers more RAM (8GB vs 4GB).
- Display: 6.51" on iQOO U5x vs 6.78" on iQOO Z7 Pro.
- iQOO Z7 Pro is lighter (175g vs 179g).
- iQOO Z7 Pro supports 5G; the other does not.
- Refresh rate: 60Hz on iQOO U5x vs 120Hz on iQOO Z7 Pro.
Specifications Compared
rows that differ
General
| Specification | iQOO U5x | iQOO Z7 Pro |
|---|---|---|
| Box Contents | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 26, 2022 | September 05, 2023 |
| Launch Price | ¥899 | ₹23,999 |
Display
| Specification | iQOO U5x | iQOO Z7 Pro |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1200 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.51 inches, 102.3 cm², 89% Screen To Body Ratio | 6.78 inches Curved Display, 111 cm² |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 400 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (387 ppi), 10-bit 1.07 Billion Colours, 1300 nits(Peak Brightness), SGS Display Certification, 8000000:1 Contrast Ratio |
Body
| Specification | iQOO U5x | iQOO Z7 Pro |
|---|---|---|
| Dimensions | 163.96 x 75.2 x 8.28 mm | 164.4 x 74.8 x 7.36 mm |
| Weight | 179 grams | 175 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker | — |
Processor
| Specification | iQOO U5x | iQOO Z7 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 310236 |
MediaTek Dimensity 7200 (4 nm), 728911 |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510), Vapor Chamber Cooling |
| GPU | Adreno 610 | Mali-G610 MC4 |
Operating System
| Specification | iQOO U5x | iQOO Z7 Pro |
|---|---|---|
| Operating System | Android 11, Origin OS | Android 13, iQOO Funtouch |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | iQOO U5x | iQOO Z7 Pro |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle) | 64 MP, Unknown Sensor, f/1.79, 26mm (Wide-angle), 1.12 µm, OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth), 0.64 µm |
| Features | HDR, LED flash | HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | iQOO U5x | iQOO Z7 Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 16 MP, Unknown Sensor, f/2.45 |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | AI Beauty Mode |
Battery
| Specification | iQOO U5x | iQOO Z7 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4600 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 22min (wired) (advertised) |
Memory
| Specification | iQOO U5x | iQOO Z7 Pro |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4 |
Network
| Specification | iQOO U5x | iQOO Z7 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 850, 900 (3 bands) | (4 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | HSDPA 850 / 900 / 1700 / 2100 (4 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | 1, 28, 3, 34, 38, 39, 4, 40, 41, 5, 8 (11 bands) |
| Speed | CDMA, GSM, LTE, WCDMA | 5G, HSPA, LTE |
| 5G Bands | — | 1, 28, 3, 40, 41, 5, 77, 78, 8, SA/NSA (10 bands) |
Connectivity
| Specification | iQOO U5x | iQOO Z7 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, AAC, aptX Adaptive, LE, SBC | 5.3, A2DP, LE |
| Positioning | BDS, GPS, QZSS | BDS, GPS |
Features
| Specification | iQOO U5x | iQOO Z7 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Eccentric Rotating Mass | — |
