iQOO U5x vs iQOO Z6x
26 specification differences across 12 sections.
iQOO U5x
¥899
- ProcessorSnapdragon 680
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
iQOO Z6x
¥1,199
- ProcessorDimensity 810
- Display6.58 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- iQOO Z6x has the larger battery (6000mAh vs 5000mAh).
- iQOO Z6x charges faster (44W vs 10W wired).
- iQOO Z6x offers more RAM (6GB vs 4GB).
- Display: 6.51" on iQOO U5x vs 6.58" on iQOO Z6x.
- iQOO U5x is lighter (179g vs 204g).
- iQOO Z6x supports 5G; the other does not.
- Refresh rate: 60Hz on iQOO U5x vs 120Hz on iQOO Z6x.
Specifications Compared
rows that differ
General
| Specification | iQOO U5x | iQOO Z6x |
|---|---|---|
| Box Contents | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 26, 2022 | September 01, 2022 |
| Launch Price | ¥899 | ¥1199 |
Display
| Specification | iQOO U5x | iQOO Z6x |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.51 inches, 102.3 cm², 89% Screen To Body Ratio | 6.58 inches, 104.3 cm², 90.62% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 400 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio | FHD+, 1080 x 2408 pixels, 20:9 (401 ppi), 8-bit 16.7 Million Colours, 400 nits(Peak Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio |
Body
| Specification | iQOO U5x | iQOO Z6x |
|---|---|---|
| Dimensions | 163.96 x 75.2 x 8.28 mm | 163.87 x 75.33 x 9.27 mm |
| Weight | 179 grams | 204 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | iQOO U5x | iQOO Z6x |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 310236 |
MediaTek Dimensity 810 (6 nm), 421890 |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), LiquidCool Technology |
| GPU | Adreno 610 | Mali-G57 MC2 |
Operating System
| Specification | iQOO U5x | iQOO Z6x |
|---|---|---|
| Operating System | Android 11, Origin OS | Android 11, Origin OS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | iQOO U5x | iQOO Z6x |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle) | 50 MP, f/1.8, 26mm (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Macro) |
| Features | HDR, LED flash | Dual LED Flash, HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | iQOO U5x | iQOO Z6x |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.0, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Dual Video, Night mode, Portrait Mode |
Battery
| Specification | iQOO U5x | iQOO Z6x |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 33min (wired) (advertised) |
Memory
| Specification | iQOO U5x | iQOO Z6x |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.1 |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | iQOO U5x | iQOO Z6x |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | WCDMA 1, 4, 5, 8 (4 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | LTE 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 (11 bands) |
| Speed | CDMA, GSM, LTE, WCDMA | 5G, CDMA, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA 1, 5, 8, 28, 41, 77, 78 (7 bands) |
