iQOO U3 vs iQOO U5x
29 specification differences across 12 sections.
iQOO U3
¥1,498
- ProcessorDimensity 800U
- Display6.58 inches
- Battery5000mAh
- Rear Camera48MP
iQOO U5x
¥899
- ProcessorSnapdragon 680
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- iQOO U3 charges faster (18W vs 10W wired).
- iQOO U3 offers more RAM (6GB vs 4GB).
- Display: 6.58" on iQOO U3 vs 6.51" on iQOO U5x.
- iQOO U5x is lighter (179g vs 185.5g).
- iQOO U3 supports 5G; the other does not.
- Refresh rate: 90Hz on iQOO U3 vs 60Hz on iQOO U5x.
Specifications Compared
rows that differ
General
| Specification | iQOO U3 | iQOO U5x |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool |
| Availability | December 18, 2020 | March 26, 2022 |
| Launch Price | ¥1498 | ¥899 |
Display
| Specification | iQOO U3 | iQOO U5x |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, HDR10, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.58 inches, 104.3 cm², 84.2% Screen To Body Ratio | 6.51 inches, 102.3 cm², 89% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2408 pixels, 20:9 (401 ppi), 8-bit 16.7 Million Colours, 460 nits(Typical Brightness), 1500:1 Contrast Ratio | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 400 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio |
Body
| Specification | iQOO U3 | iQOO U5x |
|---|---|---|
| Dimensions | 164.2 x 75.4 x 8.4 mm | 163.96 x 75.2 x 8.28 mm |
| Weight | 185.5 grams | 179 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | iQOO U3 | iQOO U5x |
|---|---|---|
| Chipset | MediaTek Dimensity 800U (7 nm), 433106 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), LiquidCool Technology | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Mali-G57 MC4 | Adreno 610 |
Operating System
| Specification | iQOO U3 | iQOO U5x |
|---|---|---|
| Operating System | Android 10, iQOO Funtouch | Android 11, Origin OS |
| Software Updates | 1 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | iQOO U3 | iQOO U5x |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 25mm (Wide-angle), 0.8 µm, 1/2.0", PDAF | 13 MP, f/2.2, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro) |
| Features | HDR | HDR, LED flash |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | iQOO U3 | iQOO U5x |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.0, (Wide) |
| Features | HdR, Night mode, Panoramic View, Portrait Mode | — |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | iQOO U3 | iQOO U5x |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO U3 | iQOO U5x |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | iQOO U3 | iQOO U5x |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 4, 5, 8 (4 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 (11 bands) | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| 5G Bands | 1, 28, 41, 77, 78 (5 bands) | — |
| Speed | 5G, HSPA, LTE, WCDMA | CDMA, GSM, LTE, WCDMA |
