iQOO U1x vs ZTE Blade A34
29 specification differences across 12 sections.
iQOO U1x
Â¥899
- ProcessorSnapdragon 662
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
ZTE Blade A34
Â¥891
- ProcessorSC9863A
- Display6.6 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- iQOO U1x charges faster (18W vs 5W wired).
- Display: 6.51" on iQOO U1x vs 6.6" on ZTE Blade A34.
- ZTE Blade A34 is lighter (185g vs 192g).
Specifications Compared
rows that differ
General
| Specification | iQOO U1x | ZTE Blade A34 |
|---|---|---|
| Box Contents | Phone, 18W Charger, microUSB Cable, SIM Ejector Tool | Phone, 5W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 31, 2020 | March 01, 2024 |
| Launch Price | ¥899 | ¥891 |
Display
| Specification | iQOO U1x | ZTE Blade A34 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.51 inches, 102.3 cm², 81.6% Screen To Body Ratio | 6.6 inches, 104.6 cm², 84.2% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 1500:1 Contrast Ratio | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit colours |
Body
| Specification | iQOO U1x | ZTE Blade A34 |
|---|---|---|
| Dimensions | 164.4 x 76.3 x 8.4 mm | 164 x 75.8 x 8.5 mm |
| Weight | 192 grams | 185 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | microUSB 2.0, OTG, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Loudspeaker |
Processor
| Specification | iQOO U1x | ZTE Blade A34 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 662 (11 nm), 241410 |
Unisoc SC9863A (28 nm), 118739 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | Adreno 610 | — |
Operating System
| Specification | iQOO U1x | ZTE Blade A34 |
|---|---|---|
| Operating System | Android 10, iQOO Funtouch | Android Go 13, MyOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | — |
Main Camera
| Specification | iQOO U1x | ZTE Blade A34 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), PDAF | 8 MP, Auto Focus |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | — |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR | — |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | iQOO U1x | ZTE Blade A34 |
|---|---|---|
| Front Camera | 8 MP, f/1.8, (Wide) | 5 MP, (Single) |
| Features | Portrait | Face unlock |
| Video | 1080p@30fps | Supported |
Battery
| Specification | iQOO U1x | ZTE Blade A34 |
|---|---|---|
| Capacity | 5000 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO U1x | ZTE Blade A34 |
|---|---|---|
| Card Slot | microSDXC | microSDXC (dedicated slot) |
| Storage | 64GB, UFS 2.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | iQOO U1x | ZTE Blade A34 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 900, 2100 (3 bands) | 2100, 1900, 850, 900 (4 bands) |
| 4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | LTE |
| Speed | GSM, HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | iQOO U1x | ZTE Blade A34 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot |
| Bluetooth | 5, A2DP, aptX HD, LE | 5.2, A2DP, LE |
| Positioning | BDS, GPS | GPS |
Features
| Specification | iQOO U1x | ZTE Blade A34 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer |

