iQOO U1x vs iQOO Z9 5G
36 specification differences across 12 sections.
iQOO U1x
Â¥899
- ProcessorSnapdragon 662
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
iQOO Z9 5G
₹18,404
- ProcessorDimensity 7200
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- iQOO Z9 5G charges faster (44W vs 18W wired).
- iQOO Z9 5G offers more RAM (8GB vs 4GB).
- iQOO Z9 5G offers more storage (128GB vs 64GB).
- Display: 6.51" on iQOO U1x vs 6.67" on iQOO Z9 5G.
- iQOO Z9 5G is lighter (188g vs 192g).
- iQOO Z9 5G supports 5G; the other does not.
- Refresh rate: 60Hz on iQOO U1x vs 120Hz on iQOO Z9 5G.
Specifications Compared
rows that differ
General
| Specification | iQOO U1x | iQOO Z9 5G |
|---|---|---|
| Box Contents | Phone, 18W Charger, microUSB Cable, SIM Ejector Tool | Phone, 44W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | October 31, 2020 | March 14, 2024 |
| Launch Price | ¥899 | ₹19,999 |
Display
| Specification | iQOO U1x | iQOO Z9 5G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, 1200 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.51 inches, 102.3 cm², 81.6% Screen To Body Ratio | 6.67 inches, 107.4 cm², 91.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 1500:1 Contrast Ratio | 1.5K, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit colours, 100% DCI-P3, 1800 nits(Peak Brightness), 6000000:1 Contrast Ratio |
Body
| Specification | iQOO U1x | iQOO Z9 5G |
|---|---|---|
| Dimensions | 164.4 x 76.3 x 8.4 mm | 163.17 x 75.81 x 7.83 mm |
| Weight | 192 grams | 188 grams |
| Front | Glass | Glass |
| Back | Plastic | — |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | DT-Star2 Plus |
| Ports | microUSB 2.0, OTG, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker | Stereo Speakers |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | iQOO U1x | iQOO Z9 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 662 (11 nm), 241410 |
MediaTek Dimensity 7200 (4 nm), 720423 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) |
| GPU | Adreno 610 | Mali-G610 MC4 |
Operating System
| Specification | iQOO U1x | iQOO Z9 5G |
|---|---|---|
| Operating System | Android 10, iQOO Funtouch | Android 14, iQOO Funtouch |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | iQOO U1x | iQOO Z9 5G |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), PDAF | 50 MP, Sony IMX882, f/1.79, 26mm (Wide-angle), 0.8 µm, 1/1.95", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR | HDR, Night, Pro, Slow-Mo |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 120fps Slo-mo, gyro-EIS, HDR |
Selfie Camera
| Specification | iQOO U1x | iQOO Z9 5G |
|---|---|---|
| Front Camera | 8 MP, f/1.8, (Wide) | 16 MP, f/2.0, (Wide), 1/3.0" |
| Features | Portrait | — |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | iQOO U1x | iQOO Z9 5G |
|---|---|---|
| Capacity | 5000 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO U1x | iQOO Z9 5G |
|---|---|---|
| Card Slot | microSDXC | microSDXC (uses shared SIM slot) |
| Storage | 64GB, UFS 2.1 | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | iQOO U1x | iQOO Z9 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 800, 900, 2100 (3 bands) | HSDPA 850 / 900 / 2100 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) |
| Speed | GSM, HSPA, LTE | 5G, HSPA, LTE-A |
| 5G Bands | — | 1, 3, 5, 8, 28, 40, 77, 78 (8 bands) |
Connectivity
| Specification | iQOO U1x | iQOO Z9 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, aptX HD, LE | 5.3, A2DP, LE |
| Positioning | BDS, GPS | GNSS, GPS, QZSS |
Features
| Specification | iQOO U1x | iQOO Z9 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
