iQOO U1x vs iQOO Z6 Pro 5G
36 specification differences across 12 sections.
iQOO U1x
Â¥899
- ProcessorSnapdragon 662
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
iQOO Z6 Pro 5G
₹27,890
- ProcessorSnapdragon 778G
- Display6.44 inches
- Battery4700mAh
- Rear Camera64MP
At a Glance
- iQOO U1x has the larger battery (5000mAh vs 4700mAh).
- iQOO Z6 Pro 5G charges faster (66W vs 18W wired).
- iQOO Z6 Pro 5G offers more RAM (6GB vs 4GB).
- iQOO Z6 Pro 5G offers more storage (128GB vs 64GB).
- Display: 6.51" on iQOO U1x vs 6.44" on iQOO Z6 Pro 5G.
- iQOO Z6 Pro 5G is lighter (180.3g vs 192g).
- iQOO Z6 Pro 5G supports 5G; the other does not.
- Refresh rate: 60Hz on iQOO U1x vs 90Hz on iQOO Z6 Pro 5G.
Specifications Compared
rows that differ
General
| Specification | iQOO U1x | iQOO Z6 Pro 5G |
|---|---|---|
| Box Contents | Phone, 18W Charger, microUSB Cable, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 31, 2020 | May 01, 2022 |
| Launch Price | ¥899 | ₹23,999 |
Display
| Specification | iQOO U1x | iQOO Z6 Pro 5G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Smooth Display AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.51 inches, 102.3 cm², 81.6% Screen To Body Ratio | 6.44 inches, 100 cm² |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 1500:1 Contrast Ratio | FHD+, 1080 x 2404 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 1300 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | iQOO U1x | iQOO Z6 Pro 5G |
|---|---|---|
| Dimensions | 164.4 x 76.3 x 8.4 mm | 159.6 x 73.5 x 8.49 mm |
| Weight | 192 grams | 180.3 grams |
| Front | Glass | Dragontrail Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | microUSB 2.0, OTG, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker | — |
Processor
| Specification | iQOO U1x | iQOO Z6 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 662 (11 nm), 241410 |
Qualcomm Snapdragon 778G (6 nm), 597171 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Adreno 610 | Adreno 642L |
Operating System
| Specification | iQOO U1x | iQOO Z6 Pro 5G |
|---|---|---|
| Operating System | Android 10, iQOO Funtouch | Android 12, iQOO Funtouch |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | iQOO U1x | iQOO Z6 Pro 5G |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), PDAF | 64 MP, f/1.8, 26mm (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.2, (Ultra-wide), 117° |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro) |
| Features | HDR | Dual LED Dual Tone Flash, HDR |
| Video | 1080p@30fps | gyro-EIS |
Selfie Camera
| Specification | iQOO U1x | iQOO Z6 Pro 5G |
|---|---|---|
| Front Camera | 8 MP, f/1.8, (Wide) | 16 MP, f/2.0 |
| Features | Portrait | Dual Video, Night mode, Portrait Mode |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | iQOO U1x | iQOO Z6 Pro 5G |
|---|---|---|
| Capacity | 5000 mAh, (Non-removable) | 4700 mAh, (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 18min (wired) (advertised) |
Memory
| Specification | iQOO U1x | iQOO Z6 Pro 5G |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 64GB, UFS 2.1 | 128GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR5 |
Network
| Specification | iQOO U1x | iQOO Z6 Pro 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 900, 2100 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 8, 41, 77, 78 (7 bands) |
Connectivity
| Specification | iQOO U1x | iQOO Z6 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, aptX HD, LE | 5.2, A2DP, AAC, LE, SBC |
| Positioning | BDS, GPS | GPS |
Features
| Specification | iQOO U1x | iQOO Z6 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Z-axis Linear Motors |
