iQOO U1x vs iQOO Z11s
38 specification differences across 12 sections.
iQOO U1x
Â¥899
- ProcessorSnapdragon 662
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
iQOO Z11s
Â¥1,999
- ProcessorDimensity 7500
- Display6.83 inches
- Battery10000mAh
- Rear Camera50MP
At a Glance
- iQOO Z11s has the larger battery (10000mAh vs 5000mAh).
- iQOO Z11s charges faster (44W vs 18W wired).
- iQOO Z11s offers more RAM (8GB vs 4GB).
- iQOO Z11s offers more storage (128GB vs 64GB).
- Display: 6.51" on iQOO U1x vs 6.83" on iQOO Z11s.
- iQOO U1x is lighter (192g vs 225g).
- iQOO Z11s supports 5G; the other does not.
- Refresh rate: 60Hz on iQOO U1x vs 144Hz on iQOO Z11s.
Specifications Compared
rows that differ
General
| Specification | iQOO U1x | iQOO Z11s |
|---|---|---|
| Box Contents | Phone, 18W Charger, microUSB Cable, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | October 31, 2020 | August 18, 2026 |
| Launch Price | ¥899 | ¥1999 |
Display
| Specification | iQOO U1x | iQOO Z11s |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | VM9 AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.51 inches, 102.3 cm², 81.6% Screen To Body Ratio | 6.83 inches, 112.6 cm², 94.47% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 1500:1 Contrast Ratio | 1.5K, 1260 x 2800 pixels, 20:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1000 nits(High Brightness), SGS Display Certification, 8000000:1 Contrast Ratio |
Body
| Specification | iQOO U1x | iQOO Z11s |
|---|---|---|
| Dimensions | 164.4 x 76.3 x 8.4 mm | 163.9 x 76.5 x 8.59 mm |
| Weight | 192 grams | 225 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | MIL-STD-810H |
| Ports | microUSB 2.0, OTG, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker | Stereo Speakers |
| IP Rating | — | IP68/69 (Dust and Water Resistant) |
Processor
| Specification | iQOO U1x | iQOO Z11s |
|---|---|---|
| Chipset | Qualcomm Snapdragon 662 (11 nm), 241410 |
MediaTek Dimensity 7500 (4 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.6 GHz Arm C1 Pro & 4x2.0 GHz Arm C1 Nano) |
| GPU | Adreno 610 | Mali-G625 |
Operating System
| Specification | iQOO U1x | iQOO Z11s |
|---|---|---|
| Operating System | Android 10, iQOO Funtouch | Android 16, Origin OS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI esports signal Engine 2.0 |
Main Camera
| Specification | iQOO U1x | iQOO Z11s |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), PDAF | 50 MP, f/1.8, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR | Auto focus, Digital zoom, Documents Mode, EIS, Night mode, panorama, Portrait mode, Professional Mode, QR Scanning, Slow Motion, Supermoon, Time Lapse |
| Video | 1080p@30fps | EIS, Slow Motion |
Selfie Camera
| Specification | iQOO U1x | iQOO Z11s |
|---|---|---|
| Front Camera | 8 MP, f/1.8, (Wide) | 8 MP, f/2.05, (Wide), Auto Focus |
| Features | Portrait | EIS, Fixed Focus, Portrait Mode |
| Video | 1080p@30fps | EIS |
Battery
| Specification | iQOO U1x | iQOO Z11s |
|---|---|---|
| Capacity | 5000 mAh, (Non-removable) | 10000 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO U1x | iQOO Z11s |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 64GB, UFS 2.1 | 128GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | iQOO U1x | iQOO Z11s |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 900, 2100 (3 bands) | 1, 5, 6, 8, 19 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | 1, 3, 4, 5, 8, 18, 19, 28A, 34, 38, 39, 40, 41, 42, 43, 48, 66 (17 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 8, 28A, 34, 38, 39, 40, 41, 48, 66, 77, 78 (14 bands) |
Connectivity
| Specification | iQOO U1x | iQOO Z11s |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, aptX HD, LE | 5.4, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | BDS, GPS | AGPS, Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), NavIC L1, QZSS (L1) |
| NFC | — | Supported |
Features
| Specification | iQOO U1x | iQOO Z11s |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |
