iQOO Neo11 Pro vs iQOO U5x
10 specification differences across 12 sections.
iQOO Neo11 Pro
₹40,990
- ProcessorDimensity 9500
- Display6.82 inches
- Battery7000mAh
- Rear Camera50MP
iQOO U5x
Â¥899
- ProcessorSnapdragon 680
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- iQOO Neo11 Pro has the larger battery (7000mAh vs 5000mAh).
- iQOO Neo11 Pro charges faster (100W vs 10W wired).
- Display: 6.82" on iQOO Neo11 Pro vs 6.51" on iQOO U5x.
- Refresh rate: 120Hz on iQOO Neo11 Pro vs 60Hz on iQOO U5x.
Specifications Compared
rows that differ
General
| Specification | iQOO Neo11 Pro | iQOO U5x |
|---|---|---|
| Box Contents | — | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool |
| Availability | — | March 26, 2022 |
| Launch Price | — | ¥899 |
Display
| Specification | iQOO Neo11 Pro | iQOO U5x |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.82 inches | 6.51 inches, 102.3 cm², 89% Screen To Body Ratio |
| Resolution | 2K | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 400 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio |
Body
| Specification | iQOO Neo11 Pro | iQOO U5x |
|---|---|---|
| Side | Metal Frame | Plastic Frame |
| Dimensions | — | 163.96 x 75.2 x 8.28 mm |
| Weight | — | 179 grams |
| Front | — | Glass |
| Back | — | Plastic |
| Ports | — | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | — | Mono Speaker |
Processor
| Specification | iQOO Neo11 Pro | iQOO U5x |
|---|---|---|
| Chipset | MediaTek Dimensity 9500 (3 nm) | Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | — | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | — | Adreno 610 |
Operating System
| Specification | iQOO Neo11 Pro | iQOO U5x |
|---|---|---|
| Operating System | Android 16, Origin OS | Android 11, Origin OS |
| Software Updates | — | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | iQOO Neo11 Pro | iQOO U5x |
|---|---|---|
| Main Camera | 50 MP | 13 MP, f/2.2, (Wide-angle) |
| Main Camera #2 | — | 2 MP, f/2.4, (Macro) |
| Features | — | HDR, LED flash |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | iQOO Neo11 Pro | iQOO U5x |
|---|---|---|
| Front Camera | — | 8 MP, f/2.0, (Wide) |
| Video | — | 1080p@30fps |
Battery
| Specification | iQOO Neo11 Pro | iQOO U5x |
|---|---|---|
| Capacity | 7000 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO Neo11 Pro | iQOO U5x |
|---|---|---|
| Card Slot | — | microSDXC |
| Storage | — | 128GB, UFS 2.2 |
| RAM | — | 4GB, LPDDR4X |
Network
| Specification | iQOO Neo11 Pro | iQOO U5x |
|---|---|---|
| SIM | — | Dual SIM (nano-SIM, dual stand-by) |
| Technology | — | CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | — | 1800, 850, 900 (3 bands) |
| 3G Bands | — | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | — | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| Speed | — | CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Neo11 Pro | iQOO U5x |
|---|---|---|
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5, A2DP, AAC, aptX Adaptive, LE, SBC |
| Positioning | — | BDS, GPS, QZSS |
Features
| Specification | iQOO Neo11 Pro | iQOO U5x |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Side Mounted |
| Sensors | — | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | — | Eccentric Rotating Mass |
