iQOO Neo 6 5G vs iQOO U1x
35 specification differences across 12 sections.
iQOO Neo 6 5G
₹27,999
- ProcessorSnapdragon 870
- Display6.62 inches
- Battery4700mAh
- Rear Camera64MP
iQOO U1x
¥899
- ProcessorSnapdragon 662
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- iQOO U1x has the larger battery (5000mAh vs 4700mAh).
- iQOO Neo 6 5G charges faster (80W vs 18W wired).
- iQOO Neo 6 5G offers more RAM (8GB vs 4GB).
- iQOO Neo 6 5G offers more storage (128GB vs 64GB).
- Display: 6.62" on iQOO Neo 6 5G vs 6.51" on iQOO U1x.
- iQOO Neo 6 5G is lighter (190g vs 192g).
- iQOO Neo 6 5G supports 5G; the other does not.
- Refresh rate: 120Hz on iQOO Neo 6 5G vs 60Hz on iQOO U1x.
Specifications Compared
rows that differ
General
| Specification | iQOO Neo 6 5G | iQOO U1x |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, USB Type-C to 3.5mm Adapter, Case, SIM Ejector Tool | Phone, 18W Charger, microUSB Cable, SIM Ejector Tool |
| Availability | May 31, 2022 | October 31, 2020 |
| Launch Price | ₹29,999 | ¥899 |
Display
| Specification | iQOO Neo 6 5G | iQOO U1x |
|---|---|---|
| Type | E4 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.62 inches Curved Display, 105.8 cm², 85.2% Screen To Body Ratio | 6.51 inches, 102.3 cm², 81.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (398 ppi), 8-bit colours, 100% DCI-P3, 1300 nits(Peak Brightness), SGS Display Certification, 6000000:1 Contrast Ratio | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 1500:1 Contrast Ratio |
Body
| Specification | iQOO Neo 6 5G | iQOO U1x |
|---|---|---|
| Dimensions | 163 x 76.2 x 8.5 mm | 164.4 x 76.3 x 8.4 mm |
| Weight | 190 grams | 192 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | microUSB 2.0, OTG, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | iQOO Neo 6 5G | iQOO U1x |
|---|---|---|
| Chipset | Qualcomm Snapdragon 870 (7 nm), 818358 |
Qualcomm Snapdragon 662 (11 nm), 241410 |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Vapor Chamber Cooling | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 650 | Adreno 610 |
Operating System
| Specification | iQOO Neo 6 5G | iQOO U1x |
|---|---|---|
| Operating System | Android 12, iQOO Funtouch | Android 10, iQOO Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | iQOO Neo 6 5G | iQOO U1x |
|---|---|---|
| Main Camera | 64 MP, GW1P, f/1.9, (Wide-angle), 0.8 µm, 1/1.72", Auto Focus, OIS | 13 MP, f/2.2, (Wide-angle), PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 116°, 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth) |
| Features | HDR, Night | HDR |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | iQOO Neo 6 5G | iQOO U1x |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide), 1/3.1" | 8 MP, f/1.8, (Wide) |
| Features | Night, Portrait | Portrait |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | iQOO Neo 6 5G | iQOO U1x |
|---|---|---|
| Capacity | 4700 mAh, Lithium Polymer (Non-removable) | 5000 mAh, (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 12min (wired) (advertised) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO Neo 6 5G | iQOO U1x |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 64GB, UFS 2.1 |
| RAM | 8GB, LPDDR5 | 4GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | iQOO Neo 6 5G | iQOO U1x |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE, WCDMA | CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | WCDMA 1, 4, 5, 8, 38, 40, 41 (7 bands) | 800, 900, 2100 (3 bands) |
| 4G Bands | LTE 1, 3, 4, 5, 8, 38, 40, 41 (8 bands) | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| 5G Bands | SA/NSA 1, 41, 77, 78 (4 bands) | — |
| Speed | 5G, GSM, HSPA, LTE, WCDMA | GSM, HSPA, LTE |
Connectivity
| Specification | iQOO Neo 6 5G | iQOO U1x |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | 5, A2DP, aptX HD, LE |
| Positioning | GPS, QZSS | BDS, GPS |
Features
| Specification | iQOO Neo 6 5G | iQOO U1x |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |
