iQOO Neo 10s Pro vs Vivo Y200 Pro
18 specification differences across 12 sections.
iQOO Neo 10s Pro
₹29,999
- ProcessorDimensity 9400 Plus
- Display6.78 inches
- Battery6100mAh
- Rear Camera50MP
Vivo Y200 Pro
₹29,999
- ProcessorSnapdragon 695
- Display6.78 inches
- Battery5000mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹29,999.
- iQOO Neo 10s Pro has the larger battery (6100mAh vs 5000mAh).
- iQOO Neo 10s Pro charges faster (120W vs 44W wired).
- iQOO Neo 10s Pro offers more RAM (12GB vs 8GB).
- iQOO Neo 10s Pro offers more storage (256GB vs 128GB).
- Refresh rate: 144Hz on iQOO Neo 10s Pro vs 120Hz on Vivo Y200 Pro.
Specifications Compared
rows that differ
General
| Specification | iQOO Neo 10s Pro | Vivo Y200 Pro |
|---|---|---|
| Box Contents | Phone | Phone, 44W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | — | May 21, 2024 |
| Launch Price | — | ₹24,999 |
Display
| Specification | iQOO Neo 10s Pro | Vivo Y200 Pro |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches | 6.78 inches Curved Display, 111 cm², 90.1% Screen To Body Ratio |
| Resolution | 1.5K, 1260 x 2800 pixels, (450 ppi), 10-bit 1.07 Billion Colours | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 8-bit colours, 100% DCI-P3, 1300 nits(Peak Brightness), Blue Light Filters, 8000000:1 Contrast Ratio |
Body
| Specification | iQOO Neo 10s Pro | Vivo Y200 Pro |
|---|---|---|
| Ports | USB Type-C 2.0 | USB Type-C, OTG |
| Dimensions | — | 164.4 x 74.9 x 7.5 mm |
| Weight | — | 183 grams |
| Front | — | Glass |
| Back | — | Plastic |
| Side | — | Plastic Frame |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | iQOO Neo 10s Pro | Vivo Y200 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 Plus (3 nm), 2878376 |
Qualcomm Snapdragon 695 (6 nm), 441369 |
| CPU | (4.32 GHz) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) |
| GPU | — | Adreno 619 |
Operating System
| Specification | iQOO Neo 10s Pro | Vivo Y200 Pro |
|---|---|---|
| Operating System | — | Android 14, Vivo Funtouch |
| Software Updates | — | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | iQOO Neo 10s Pro | Vivo Y200 Pro |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle) | 64 MP, f/1.79, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 50 MP, (Ultra-wide) | 2 MP, f/2.4, (Depth), 0.64 µm |
| Features | — | Double Exposure, Dual View, HDR, HIGH-RES, Micro, Movie, Night, portrait, Portrait Photo & Video, Pro, Slow-Mo |
| Video | — | 1080p@30fps, 120fps Slo-mo, HDR |
Selfie Camera
| Specification | iQOO Neo 10s Pro | Vivo Y200 Pro |
|---|---|---|
| Front Camera | 16 MP, (Wide) | 16 MP, f/2.45, (Wide), 0.64 µm |
| Features | — | Night, Portrait |
| Video | — | 1080p@30fps |
Battery
| Specification | iQOO Neo 10s Pro | Vivo Y200 Pro |
|---|---|---|
| Capacity | 6100 mAh, Silicon Carbon (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) |
Memory
| Specification | iQOO Neo 10s Pro | Vivo Y200 Pro |
|---|---|---|
| Storage | 256GB | 128GB, UFS 2.2 |
| RAM | 12GB | 8GB, LPDDR4X |
Network
| Specification | iQOO Neo 10s Pro | Vivo Y200 Pro |
|---|---|---|
| Technology | 5G, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 4G Bands | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 (13 bands) | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) | 1, 3, 5, 8, 28, 77, 78 SA/NSA (7 bands) |
| SIM | — | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 1. 5, 8 (3 bands) |
| Speed | — | 5G, HSPA, LTE |
Connectivity
| Specification | iQOO Neo 10s Pro | Vivo Y200 Pro |
|---|---|---|
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5.1, A2DP, LE |
| Positioning | — | GPS, Navic, QZSS |
Features
| Specification | iQOO Neo 10s Pro | Vivo Y200 Pro |
|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Fingerprint Scanner | — | Optical (under display) |

