iQOO Neo 10s Pro vs Realme X7 Pro
18 specification differences across 12 sections.
iQOO Neo 10s Pro
₹29,999
- ProcessorDimensity 9400 Plus
- Display6.78 inches
- Battery6100mAh
- Rear Camera50MP
Realme X7 Pro
₹29,999
- ProcessorDimensity 1000 Plus
- Display6.55 inches
- Battery4500mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹29,999.
- iQOO Neo 10s Pro has the larger battery (6100mAh vs 4500mAh).
- iQOO Neo 10s Pro charges faster (120W vs 65W wired).
- iQOO Neo 10s Pro offers more RAM (12GB vs 8GB).
- iQOO Neo 10s Pro offers more storage (256GB vs 128GB).
- Display: 6.78" on iQOO Neo 10s Pro vs 6.55" on Realme X7 Pro.
- Refresh rate: 144Hz on iQOO Neo 10s Pro vs 120Hz on Realme X7 Pro.
Specifications Compared
rows that differ
General
| Specification | iQOO Neo 10s Pro | Realme X7 Pro |
|---|---|---|
| Box Contents | Phone | Phone, 65W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | — | February 10, 2021 |
| Launch Price | — | ₹29,999 |
Display
| Specification | iQOO Neo 10s Pro | Realme X7 Pro |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, Anti Reflection Coating | Super AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches | 6.55 inches, 103.6 cm², 91.6% Screen To Body Ratio |
| Resolution | 1.5K, 1260 x 2800 pixels, (450 ppi), 10-bit 1.07 Billion Colours | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 8-bit colours, 100% DCI-P3, 1200 nits(High Brightness), Blue Light Filters, 6000000:1 Contrast Ratio |
Body
| Specification | iQOO Neo 10s Pro | Realme X7 Pro |
|---|---|---|
| Ports | USB Type-C 2.0 | USB Type-C, 3.5mm Headphone Jack |
| Dimensions | — | 160.8 x 75.2 x 8.5 mm |
| Weight | — | 184 grams |
| Front | — | Gorilla Glass 5 |
| Back | — | Glass |
| Side | — | Plastic Frame |
| Build Quality | — | Corning Gorilla Glass 5 |
| Speaker | — | Hi-Res Audio, Stereo Speakers, Dolby Atmos |
Processor
| Specification | iQOO Neo 10s Pro | Realme X7 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 Plus (3 nm), 2878376 |
MediaTek Dimensity 1000 Plus (7 nm), 528430 |
| CPU | (4.32 GHz) | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | — | Mali-G77 MC9 |
Operating System
| Specification | iQOO Neo 10s Pro | Realme X7 Pro |
|---|---|---|
| Operating System | — | Android 10, Realme UI |
| Software Updates | — | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Beauty, AI Portrait, AI Scene recognition |
Main Camera
| Specification | iQOO Neo 10s Pro | Realme X7 Pro |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle) | 64 MP, Sony IMX686, f/1.8, 26mm (Wide-angle), 78.6°, 0.8 µm, 1/1.72", PDAF |
| Main Camera #2 | 50 MP, (Ultra-wide) | 8 MP, f/2.25, 15.7mm (Ultra-wide), 119°, 1.12 µm, 1/4.0" |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth) |
| Features | — | Cinematic Mode, Expert mode, Filter, HDR, Macro Mode, Nightscape, Panoramic, Slow Motion, Timelapse |
| Video | — | 4K@30/60fps, 1080p@30/60/120fps, 720p@30/60/240fps, gyro-EIS |
Selfie Camera
| Specification | iQOO Neo 10s Pro | Realme X7 Pro |
|---|---|---|
| Front Camera | 16 MP, (Wide) | 32 MP, f/2.45, 26mm (Wide), 80°, 0.8 µm, 1/2.8" |
| Features | — | AI Beauty Mode, Bokeh Effect Control, Face recognition, Face unlock, Filters, HdR, Night, Panoramic, Portrait Mode, Time Lapse |
| Video | — | 1080p@30/120fps, 720p@30fps, gyro-EIS |
Battery
| Specification | iQOO Neo 10s Pro | Realme X7 Pro |
|---|---|---|
| Capacity | 6100 mAh, Silicon Carbon (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 35min (wired) (advertised) |
Memory
| Specification | iQOO Neo 10s Pro | Realme X7 Pro |
|---|---|---|
| Storage | 256GB | 128GB, UFS 2.1 |
| RAM | 12GB | 8GB, LPDDR4X |
Network
| Specification | iQOO Neo 10s Pro | Realme X7 Pro |
|---|---|---|
| Technology | 5G, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 4G Bands | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 (13 bands) | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 (12 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) | 1, 3, 41, 77, 78, 79 SA/NSA (6 bands) |
| SIM | — | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| Speed | — | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Neo 10s Pro | Realme X7 Pro |
|---|---|---|
| WLAN | — | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5, A2DP, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | — | Beidou, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | iQOO Neo 10s Pro | Realme X7 Pro |
|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Gyroscope, Light Sensor, Magnetic Induction Sensor, Proximity Sensor |
| Fingerprint Scanner | — | Optical (under display) |
| Additional Features | — | Tactile Engine |

