iQOO Neo 10s Pro vs iQOO U5x
17 specification differences across 12 sections.
iQOO Neo 10s Pro
₹29,999
- ProcessorDimensity 9400 Plus
- Display6.78 inches
- Battery6100mAh
- Rear Camera50MP
iQOO U5x
Â¥899
- ProcessorSnapdragon 680
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- iQOO Neo 10s Pro has the larger battery (6100mAh vs 5000mAh).
- iQOO Neo 10s Pro charges faster (120W vs 10W wired).
- iQOO Neo 10s Pro offers more RAM (12GB vs 4GB).
- iQOO Neo 10s Pro offers more storage (256GB vs 128GB).
- Display: 6.78" on iQOO Neo 10s Pro vs 6.51" on iQOO U5x.
- iQOO Neo 10s Pro supports 5G; the other does not.
- Refresh rate: 144Hz on iQOO Neo 10s Pro vs 60Hz on iQOO U5x.
Specifications Compared
rows that differ
General
| Specification | iQOO Neo 10s Pro | iQOO U5x |
|---|---|---|
| Box Contents | Phone | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool |
| Availability | — | March 26, 2022 |
| Launch Price | — | ¥899 |
Display
| Specification | iQOO Neo 10s Pro | iQOO U5x |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches | 6.51 inches, 102.3 cm², 89% Screen To Body Ratio |
| Resolution | 1.5K, 1260 x 2800 pixels, (450 ppi), 10-bit 1.07 Billion Colours | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 70% NTSC, 400 nits(Peak Brightness), Blue Light Filters, 1500:1 Contrast Ratio |
Body
| Specification | iQOO Neo 10s Pro | iQOO U5x |
|---|---|---|
| Ports | USB Type-C 2.0 | microUSB 2.0, 3.5mm Headphone Jack |
| Dimensions | — | 163.96 x 75.2 x 8.28 mm |
| Weight | — | 179 grams |
| Front | — | Glass |
| Back | — | Plastic |
| Side | — | Plastic Frame |
| Speaker | — | Mono Speaker |
Processor
| Specification | iQOO Neo 10s Pro | iQOO U5x |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 Plus (3 nm), 2878376 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | (4.32 GHz) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | — | Adreno 610 |
Operating System
| Specification | iQOO Neo 10s Pro | iQOO U5x |
|---|---|---|
| Operating System | — | Android 11, Origin OS |
| Software Updates | — | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | iQOO Neo 10s Pro | iQOO U5x |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle) | 13 MP, f/2.2, (Wide-angle) |
| Main Camera #2 | 50 MP, (Ultra-wide) | 2 MP, f/2.4, (Macro) |
| Features | — | HDR, LED flash |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | iQOO Neo 10s Pro | iQOO U5x |
|---|---|---|
| Front Camera | 16 MP, (Wide) | 8 MP, f/2.0, (Wide) |
| Video | — | 1080p@30fps |
Battery
| Specification | iQOO Neo 10s Pro | iQOO U5x |
|---|---|---|
| Capacity | 6100 mAh, Silicon Carbon (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | iQOO Neo 10s Pro | iQOO U5x |
|---|---|---|
| Storage | 256GB | 128GB, UFS 2.2 |
| RAM | 12GB | 4GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | iQOO Neo 10s Pro | iQOO U5x |
|---|---|---|
| Technology | 5G, HSPA, LTE | CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 4G Bands | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 (13 bands) | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) | — |
| SIM | — | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | — | 1800, 850, 900 (3 bands) |
| 3G Bands | — | WCDMA 1, 5, 8 (3 bands) |
| Speed | — | CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | iQOO Neo 10s Pro | iQOO U5x |
|---|---|---|
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5, A2DP, AAC, aptX Adaptive, LE, SBC |
| Positioning | — | BDS, GPS, QZSS |
Features
| Specification | iQOO Neo 10s Pro | iQOO U5x |
|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Fingerprint Scanner | — | Side Mounted |
| Additional Features | — | Eccentric Rotating Mass |
